| 2026-02-06 @ 04:30 - 04:44 | de_nuke | 00:14:45 | 68 | 64 | 0 | 0.00% | 0.00% | 95507.10 |
| 2026-02-06 @ 02:44 - 02:58 | de_inferno | 00:14:39 | 62 | 68 | 0 | 0.00% | 0.00% | 95334.75 |
| 2026-02-05 @ 22:42 - 22:57 | de_dust2 | 00:14:44 | 82 | 90 | 0 | 0.00% | 0.00% | 95195.63 |
| 2026-02-05 @ 21:26 - 21:41 | de_dust2 | 00:14:46 | 66 | 71 | 0 | 0.00% | 0.00% | 95065.14 |
| 2026-02-05 @ 19:20 - 19:20 | de_nuke | 00:00:15 | 1 | 2 | 0 | 0.00% | 0.00% | 94932.52 |
| 2026-02-05 @ 18:50 - 19:05 | cs_italy | 00:14:44 | 89 | 82 | 0 | 0.00% | 0.00% | 94932.59 |
| 2026-02-05 @ 03:32 - 03:47 | de_inferno | 00:14:56 | 60 | 64 | 0 | 0.00% | 0.00% | 95775.78 |
| 2026-02-04 @ 22:50 - 23:20 | de_tuscan | 00:29:35 | 112 | 148 | 0 | 0.00% | 0.00% | 95637.45 |
| 2026-02-04 @ 22:20 - 22:20 | de_cbble | 00:00:10 | 0 | 2 | 0 | 0.00% | 0.00% | 95512.81 |
| 2026-02-04 @ 20:54 - 20:57 | de_nuke | 00:03:12 | 15 | 12 | 0 | 0.00% | 0.00% | 95516.90 |
![]() |
19,783 | 19,461 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,805 | 18,288 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18,455 | 17,680 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,281 | 16,300 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,680 | 26,199 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,424 | 21,259 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,134 | 15,838 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,951 | 15,601 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,943 | 15,106 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,819 | 15,251 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,258 | 14,808 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,177 | 13,358 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
880 | 913 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
52 | 1,138 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 84 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 35 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
29 | 306 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
28 | 40 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
20 | 50 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 127 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 32,712 | 15,323 | 0.96 | 5.26 | 334 | 0 | 103:36:22 | 2026-02-05 | |
| de_mirage | 20,065 | 9,217 | 0.95 | 4.72 | 359 | 0 | 70:51:33 | 2026-02-06 | |
| de_verso | 19,811 | 9,146 | 0.96 | 5.72 | 307 | 0 | 57:45:25 | 2026-02-04 | |
| de_aztec | 19,448 | 8,975 | 0.97 | 5.59 | 306 | 0 | 58:01:04 | 2026-02-04 | |
| de_train | 18,512 | 8,689 | 0.97 | 4.98 | 326 | 0 | 61:56:09 | 2026-02-04 | |
| cs_italy | 17,157 | 7,955 | 0.95 | 4.95 | 305 | 0 | 57:47:29 | 2026-02-05 | |
| de_inferno | 15,308 | 7,045 | 0.94 | 4.39 | 326 | 0 | 58:10:11 | 2026-02-06 | |
| de_cbble | 15,098 | 6,964 | 0.96 | 4.72 | 304 | 0 | 53:19:57 | 2026-02-05 | |
| de_nuke | 14,887 | 6,821 | 0.94 | 4.20 | 314 | 0 | 59:06:18 | 2026-02-06 | |
| de_clan1_mill | 14,848 | 7,130 | 0.93 | 4.31 | 293 | 0 | 57:26:29 | 2026-02-02 | |
| de_tuscan | 13,949 | 6,575 | 0.93 | 3.75 | 328 | 0 | 62:01:34 | 2026-02-04 | |
Smok3 is ranked #46 out of 54,474 (top 1 percentile)




















