| 2026-02-04 | 659 | 637 | 1.03 | 0 | 0.00% | 0.00% | 02:03:19 | 95478.62 |
| 2026-02-03 | 514 | 554 | 0.93 | 0 | 0.00% | 0.00% | 01:43:16 | 95075.73 |
| 2026-02-02 | 613 | 665 | 0.92 | 0 | 0.00% | 0.00% | 02:10:07 | 95404.44 |
| 2026-02-01 | 1,108 | 1,133 | 0.98 | 0 | 0.00% | 0.00% | 03:39:01 | 95620.79 |
| 2026-01-31 | 518 | 543 | 0.95 | 0 | 0.00% | 0.00% | 01:44:18 | 94661.86 |
| 2026-01-30 | 65 | 70 | 0.93 | 0 | 0.00% | 0.00% | 00:14:55 | 94582.57 |
| 2026-01-29 | 87 | 86 | 1.01 | 0 | 0.00% | 0.00% | 00:14:48 | 95687.75 |
| 2026-01-28 | 198 | 213 | 0.93 | 0 | 0.00% | 0.00% | 00:44:36 | 95498.09 |
| 2026-01-25 | 209 | 216 | 0.97 | 0 | 0.00% | 0.00% | 00:41:12 | 99026.43 |
| 2026-01-24 | 125 | 152 | 0.82 | 0 | 0.00% | 0.00% | 00:29:48 | 98552.80 |
| 2026-01-23 | 31 | 28 | 1.11 | 0 | 0.00% | 0.00% | 00:06:03 | 101037.96 |
| 2026-01-21 | 32 | 39 | 0.82 | 0 | 0.00% | 0.00% | 00:07:33 | 102202.58 |
| 2026-01-20 | 146 | 138 | 1.06 | 0 | 0.00% | 0.00% | 00:29:44 | 104158.22 |
| 2026-01-18 | 28 | 28 | 1.00 | 0 | 0.00% | 0.00% | 00:04:34 | 105605.26 |
| 2026-01-16 | 136 | 131 | 1.04 | 0 | 0.00% | 0.00% | 00:26:31 | 106982.83 |
| 2026-01-15 | 174 | 172 | 1.01 | 0 | 0.00% | 0.00% | 00:29:43 | 107853.14 |
| 2026-01-13 | 676 | 698 | 0.97 | 0 | 0.00% | 0.00% | 02:16:11 | 110052.08 |
| 2026-01-12 | 445 | 444 | 1.00 | 0 | 0.00% | 0.00% | 01:32:47 | 110113.59 |
| 2026-01-11 | 944 | 1,074 | 0.88 | 0 | 0.00% | 0.00% | 03:34:34 | 109039.23 |
| 2026-01-10 | 828 | 931 | 0.89 | 0 | 0.00% | 0.00% | 03:03:23 | 109143.35 |
| 2026-01-09 | 617 | 587 | 1.05 | 0 | 0.00% | 0.00% | 01:57:54 | 109273.15 |
| 2026-01-08 | 590 | 644 | 0.92 | 0 | 0.00% | 0.00% | 02:05:12 | 108980.18 |
| 2026-01-07 | 429 | 444 | 0.97 | 0 | 0.00% | 0.00% | 01:20:41 | 109732.39 |
| 2026-01-06 | 473 | 495 | 0.96 | 0 | 0.00% | 0.00% | 01:39:15 | 110181.67 |
| 2026-01-05 | 403 | 392 | 1.03 | 0 | 0.00% | 0.00% | 01:20:24 | 110612.38 |
Smok3 is ranked #37 out of 54,455 (top 1 percentile)