| 2025-12-20 @ 18:16 - 18:55 | de_aztec | 00:39:52 | 153 | 196 | 0 | 0.00% | 0.00% | 113598.65 |
| 2025-12-20 @ 12:43 - 12:57 | de_train | 00:14:45 | 76 | 75 | 0 | 0.00% | 0.00% | 113781.88 |
| 2025-12-20 @ 09:06 - 09:35 | de_nuke | 00:29:38 | 127 | 137 | 0 | 0.00% | 0.00% | 114769.03 |
| 2025-12-20 @ 08:36 - 08:50 | de_dust2 | 00:14:46 | 77 | 83 | 0 | 0.00% | 0.00% | 114466.28 |
| 2025-12-20 @ 05:56 - 06:11 | de_aztec | 00:14:53 | 71 | 79 | 0 | 0.00% | 0.00% | 114320.87 |
| 2025-12-20 @ 04:55 - 05:10 | cs_italy | 00:14:46 | 78 | 76 | 0 | 0.00% | 0.00% | 114157.02 |
| 2025-12-20 @ 04:25 - 04:40 | de_dust2 | 00:14:31 | 91 | 95 | 0 | 0.00% | 0.00% | 113957.06 |
| 2025-12-20 @ 00:53 - 01:08 | de_cbble | 00:14:43 | 67 | 68 | 0 | 0.00% | 0.00% | 113730.22 |
| 2025-12-19 @ 23:48 - 23:49 | de_dust2 | 00:00:34 | 5 | 5 | 0 | 0.00% | 0.00% | 113567.63 |
| 2025-12-19 @ 20:26 - 21:16 | de_mirage | 00:50:13 | 234 | 233 | 0 | 0.00% | 0.00% | 113555.40 |
![]() |
17,950 | 17,701 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17,074 | 16,558 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,610 | 16,029 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,690 | 14,817 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,183 | 23,695 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,941 | 19,212 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,604 | 14,187 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,595 | 14,413 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,394 | 13,700 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,366 | 13,885 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,845 | 13,523 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,827 | 12,054 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
807 | 840 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
48 | 1,060 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
36 | 82 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
35 | 32 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
28 | 244 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
25 | 38 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17 | 43 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 127 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 29,176 | 13,618 | 0.96 | 5.27 | 287 | 0 | 92:18:47 | 2025-12-20 | |
| de_mirage | 18,439 | 8,474 | 0.95 | 4.72 | 327 | 0 | 65:07:03 | 2025-12-19 | |
| de_verso | 18,033 | 8,349 | 0.96 | 5.72 | 281 | 0 | 52:31:30 | 2025-12-19 | |
| de_train | 16,978 | 7,944 | 0.97 | 4.96 | 298 | 0 | 57:02:11 | 2025-12-20 | |
| de_aztec | 16,828 | 7,764 | 0.96 | 5.57 | 267 | 0 | 50:23:29 | 2025-12-20 | |
| cs_italy | 15,497 | 7,187 | 0.95 | 4.99 | 271 | 0 | 51:48:02 | 2025-12-20 | |
| de_inferno | 14,253 | 6,541 | 0.93 | 4.39 | 304 | 0 | 54:06:12 | 2025-12-20 | |
| de_cbble | 13,962 | 6,428 | 0.97 | 4.74 | 277 | 0 | 49:07:32 | 2025-12-20 | |
| de_clan1_mill | 13,578 | 6,509 | 0.94 | 4.31 | 263 | 0 | 52:31:39 | 2025-12-19 | |
| de_nuke | 13,461 | 6,194 | 0.94 | 4.17 | 286 | 0 | 53:49:27 | 2025-12-20 | |
| de_tuscan | 12,870 | 6,050 | 0.93 | 3.75 | 300 | 0 | 57:10:27 | 2025-12-19 | |
Smok3 is ranked #121 out of 53,728 (top 1 percentile)




















