| 2025-12-15 @ 22:48 - 23:26 | aim_mant1s | 00:38:15 | 167 | 135 | 0 | 0.00% | 0.00% | 62739.83 |
| 2025-12-14 @ 21:14 - 22:04 | awp_cnd | 00:49:43 | 193 | 315 | 0 | 0.00% | 0.00% | 63102.58 |
| 2025-12-14 @ 17:48 - 19:11 | aim_headshot | 01:23:45 | 378 | 543 | 0 | 0.00% | 0.00% | 63207.18 |
| 2025-12-14 @ 13:48 - 13:51 | aim_map_usp | 00:02:53 | 14 | 16 | 0 | 0.00% | 0.00% | 63597.73 |
| 2025-12-12 @ 20:32 - 20:43 | awp_cnd | 00:10:45 | 68 | 71 | 0 | 0.00% | 0.00% | 64999.43 |
| 2025-12-12 @ 14:12 - 16:55 | aim_headshot | 02:42:54 | 785 | 848 | 0 | 0.00% | 0.00% | 65018.80 |
| 2025-12-11 @ 15:07 - 15:09 | aim_homka_ak47 | 00:01:37 | 15 | 6 | 0 | 0.00% | 0.00% | 65807.59 |
| 2025-12-11 @ 01:56 - 10:18 | awp_space | 08:22:12 | 2,550 | 2,338 | 0 | 0.00% | 0.00% | 65766.13 |
| 2025-12-09 @ 08:42 - 13:04 | aim_mant1s | 04:22:14 | 1,200 | 1,403 | 0 | 0.00% | 0.00% | 62497.93 |
| 2025-12-03 @ 07:50 - 08:48 | aim_map | 00:57:49 | 380 | 329 | 0 | 0.00% | 0.00% | 64539.16 |
![]() |
15,224 | 15,597 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,548 | 12,349 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,067 | 12,595 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,224 | 11,691 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,970 | 10,720 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,566 | 10,828 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,451 | 10,288 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,682 | 9,557 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,183 | 14,845 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,040 | 10,387 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,663 | 8,469 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,982 | 7,783 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
474 | 512 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
450 | 481 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
405 | 908 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
399 | 464 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
386 | 673 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
241 | 221 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 79 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 12,246 | 0 | 0.93 | 4.74 | 80 | 0 | 43:01:25 | 2025-12-14 | |
| gg_dich2 | 6,923 | 0 | 0.99 | 8.78 | 67 | 0 | 13:08:35 | 2025-12-11 | |
| aim_aztecplace | 6,755 | 0 | 0.97 | 8.00 | 70 | 0 | 14:04:09 | 2025-12-14 | |
| aim_dustplace | 6,534 | 0 | 0.97 | 7.90 | 68 | 0 | 13:46:39 | 2025-12-03 | |
| $2000$ | 6,383 | 0 | 0.94 | 6.73 | 68 | 0 | 15:49:03 | 2025-12-11 | |
| aim_map_usp | 5,722 | 0 | 0.98 | 6.65 | 69 | 0 | 14:20:45 | 2025-12-14 | |
| fy_defeat | 5,512 | 0 | 0.99 | 7.64 | 57 | 0 | 12:01:55 | 2025-12-11 | |
| aim_map2_css | 5,432 | 0 | 0.89 | 5.98 | 64 | 0 | 15:08:45 | 2025-12-14 | |
| aim_homka_ak47 | 5,021 | 0 | 0.96 | 6.13 | 68 | 0 | 13:39:26 | 2025-12-11 | |
| aim_glockon | 4,422 | 0 | 0.93 | 4.86 | 70 | 0 | 15:09:08 | 2025-12-14 | |
| awp_india2 | 4,284 | 0 | 0.87 | 4.46 | 72 | 0 | 16:00:05 | 2025-12-11 | |
| aim_mw_pistols | 4,047 | 0 | 0.98 | 8.01 | 43 | 0 | 08:25:24 | 2025-12-11 | |
| aim_dgl_fun | 3,925 | 0 | 0.95 | 4.92 | 63 | 0 | 13:18:33 | 2025-12-11 | |
| awp_white | 3,765 | 0 | 0.96 | 4.81 | 60 | 0 | 13:02:03 | 2025-12-14 | |
| aim_teamflash | 3,723 | 0 | 0.89 | 4.36 | 73 | 0 | 14:14:04 | 2025-12-12 | |
| aim_map_hlo | 3,624 | 0 | 0.95 | 5.46 | 52 | 0 | 11:04:10 | 2025-12-12 | |
| awp_india | 3,486 | 0 | 0.88 | 4.61 | 65 | 0 | 12:35:24 | 2025-12-14 | |
| aim_united_b1 | 3,439 | 0 | 0.86 | 4.50 | 55 | 0 | 12:44:37 | 2025-12-11 | |
| awp_stone | 3,309 | 0 | 0.98 | 4.39 | 58 | 0 | 12:33:23 | 2025-12-15 | |
| aim_map | 3,220 | 0 | 0.82 | 3.97 | 65 | 0 | 13:30:06 | 2025-12-12 | |
Brandon is ranked #31 out of 124,286 (top 1 percentile)




















