| 2025-12-15 | 167 | 135 | 1.24 | 0 | 0.00% | 0.00% | 00:37:34 | 62739.83 |
| 2025-12-14 | 585 | 874 | 0.67 | 0 | 0.00% | 0.00% | 02:13:49 | 63102.58 |
| 2025-12-12 | 853 | 919 | 0.93 | 0 | 0.00% | 0.00% | 02:50:22 | 64999.43 |
| 2025-12-11 | 2,565 | 2,344 | 1.09 | 0 | 0.00% | 0.00% | 08:10:56 | 65807.59 |
| 2025-12-09 | 1,200 | 1,403 | 0.86 | 0 | 0.00% | 0.00% | 04:15:00 | 62497.93 |
| 2025-12-03 | 380 | 329 | 1.16 | 0 | 0.00% | 0.00% | 00:56:58 | 64539.16 |
| 2025-12-02 | 4,086 | 4,338 | 0.94 | 0 | 0.00% | 0.00% | 12:32:23 | 64442.27 |
| 2025-12-01 | 559 | 661 | 0.85 | 0 | 0.00% | 0.00% | 01:57:35 | 58114.01 |
| 2025-11-29 | 35 | 44 | 0.80 | 0 | 0.00% | 0.00% | 00:13:24 | 59667.07 |
| 2025-11-26 | 493 | 426 | 1.16 | 0 | 0.00% | 0.00% | 01:42:35 | 61890.37 |
| 2025-11-25 | 74 | 82 | 0.90 | 0 | 0.00% | 0.00% | 00:21:28 | 60780.82 |
| 2025-11-23 | 3,530 | 3,690 | 0.96 | 0 | 0.00% | 0.00% | 11:24:47 | 61962.89 |
| 2025-11-22 | 164 | 162 | 1.01 | 0 | 0.00% | 0.00% | 00:25:38 | 56122.36 |
| 2025-11-20 | 112 | 170 | 0.66 | 0 | 0.00% | 0.00% | 00:35:30 | 56965.99 |
| 2025-11-17 | 11 | 8 | 1.38 | 0 | 0.00% | 0.00% | 00:01:03 | 59017.28 |
| 2025-11-16 | 24 | 29 | 0.83 | 0 | 0.00% | 0.00% | 00:05:16 | 59604.86 |
Brandon is ranked #38 out of 124,289 (top 1 percentile)