# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 49288 | 133365.70 |
2 | 117 | Sh0oTeR | 29103 | 114406.64 |
3 | 96 | Buddy101 | 29056 | 115374.77 |
4 | 80 | rolo123 | 28797 | 115801.67 |
5 | 60 | -=Sh0rTy=- | 28631 | 116260.80 |
6 | 25 | yoda | 28565 | 117408.59 |
7 | 23 | thesofafox | 28505 | 117564.92 |
8 | 85 | BorHor | 28427 | 115625.08 |
9 | 16 | The Muffin Man | 28371 | 118208.35 |
10 | 45 | Counter123 | 28325 | 116693.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 22821 | 133365.70 |
2 | 96 | Buddy101 | 13617 | 115374.77 |
3 | 117 | Sh0oTeR | 13542 | 114406.64 |
4 | 80 | rolo123 | 13415 | 115801.67 |
5 | 23 | thesofafox | 13386 | 117564.92 |
6 | 16 | The Muffin Man | 13384 | 118208.35 |
7 | 60 | -=Sh0rTy=- | 13359 | 116260.80 |
8 | 25 | yoda | 13266 | 117408.59 |
9 | 64 | wind | 13235 | 116176.27 |
10 | 85 | BorHor | 13231 | 115625.08 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24108 | 133365.70 |
2 | 117 | Sh0oTeR | 14432 | 114406.64 |
3 | 96 | Buddy101 | 14383 | 115374.77 |
4 | 80 | rolo123 | 14302 | 115801.67 |
5 | 45 | Counter123 | 14028 | 116693.24 |
6 | 23 | thesofafox | 14004 | 117564.92 |
7 | 85 | BorHor | 13936 | 115625.08 |
8 | 25 | yoda | 13925 | 117408.59 |
9 | 16 | The Muffin Man | 13877 | 118208.35 |
10 | 108 | cG PHAXD | 13870 | 114883.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 208:16:10 | 133365.70 |
2 | 80 | rolo123 | 123:06:46 | 115801.67 |
3 | 117 | Sh0oTeR | 123:01:05 | 114406.64 |
4 | 96 | Buddy101 | 122:47:40 | 115374.77 |
5 | 25 | yoda | 121:20:35 | 117408.59 |
6 | 45 | Counter123 | 120:33:52 | 116693.24 |
7 | 64 | wind | 120:25:23 | 116176.27 |
8 | 60 | -=Sh0rTy=- | 120:09:00 | 116260.80 |
9 | 84 | k0h0 | 119:30:00 | 115634.26 |
10 | 87 | AfluffyKitten | 119:08:44 | 115608.31 |