# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 49286 | 133357.70 |
2 | 113 | Sh0oTeR | 29103 | 114377.19 |
3 | 88 | Buddy101 | 29056 | 115374.77 |
4 | 90 | rolo123 | 28797 | 115596.83 |
5 | 68 | -=Sh0rTy=- | 28631 | 115970.18 |
6 | 25 | yoda | 28565 | 117408.59 |
7 | 22 | thesofafox | 28505 | 117508.35 |
8 | 76 | BorHor | 28427 | 115625.08 |
9 | 10 | The Muffin Man | 28369 | 118203.23 |
10 | 41 | Counter123 | 28325 | 116536.62 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 22820 | 133357.70 |
2 | 88 | Buddy101 | 13617 | 115374.77 |
3 | 113 | Sh0oTeR | 13542 | 114377.19 |
4 | 90 | rolo123 | 13415 | 115596.83 |
5 | 22 | thesofafox | 13386 | 117508.35 |
6 | 10 | The Muffin Man | 13383 | 118203.23 |
7 | 68 | -=Sh0rTy=- | 13359 | 115970.18 |
8 | 25 | yoda | 13266 | 117408.59 |
9 | 71 | wind | 13235 | 115791.31 |
10 | 76 | BorHor | 13231 | 115625.08 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24108 | 133357.70 |
2 | 113 | Sh0oTeR | 14432 | 114377.19 |
3 | 88 | Buddy101 | 14383 | 115374.77 |
4 | 90 | rolo123 | 14302 | 115596.83 |
5 | 41 | Counter123 | 14028 | 116536.62 |
6 | 22 | thesofafox | 14004 | 117508.35 |
7 | 76 | BorHor | 13936 | 115625.08 |
8 | 25 | yoda | 13925 | 117408.59 |
9 | 10 | The Muffin Man | 13877 | 118203.23 |
10 | 105 | cG PHAXD | 13870 | 114883.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 208:15:45 | 133357.70 |
2 | 90 | rolo123 | 123:06:46 | 115596.83 |
3 | 113 | Sh0oTeR | 123:01:05 | 114377.19 |
4 | 88 | Buddy101 | 122:47:40 | 115374.77 |
5 | 25 | yoda | 121:20:35 | 117408.59 |
6 | 41 | Counter123 | 120:33:52 | 116536.62 |
7 | 71 | wind | 120:25:23 | 115791.31 |
8 | 68 | -=Sh0rTy=- | 120:09:00 | 115970.18 |
9 | 95 | k0h0 | 119:30:00 | 115304.56 |
10 | 81 | AfluffyKitten | 119:08:44 | 115541.71 |