| 2025-12-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 2434.77 |
| 2025-12-14 | 16 | 27 | 0.59 | 0 | 0.00% | 0.00% | 00:10:53 | 2459.76 |
| 2025-12-11 | 58 | 105 | 0.55 | 0 | 0.00% | 0.00% | 01:13:06 | 2475.46 |
| 2025-12-10 | 12 | 35 | 0.34 | 0 | 0.00% | 0.00% | 00:39:56 | 2377.10 |
| 2025-12-09 | 28 | 33 | 0.85 | 0 | 0.00% | 0.00% | 00:44:50 | 2418.18 |
| 2025-12-08 | 1 | 4 | 0.25 | 0 | 0.00% | 0.00% | 00:03:06 | 2405.55 |
| 2025-12-06 | 7 | 28 | 0.25 | 0 | 0.00% | 0.00% | 00:22:31 | 2467.06 |
| 2025-12-04 | 15 | 40 | 0.38 | 0 | 0.00% | 0.00% | 00:35:41 | 2461.96 |
| 2025-12-03 | 58 | 122 | 0.48 | 0 | 0.00% | 0.00% | 02:13:56 | 2524.68 |
| 2025-12-01 | 8 | 25 | 0.32 | 0 | 0.00% | 0.00% | 00:26:40 | 2585.82 |
| 2025-11-30 | 124 | 184 | 0.67 | 0 | 0.00% | 0.00% | 02:08:38 | 2608.17 |
| 2025-11-29 | 144 | 178 | 0.81 | 0 | 0.00% | 0.00% | 01:35:01 | 2624.44 |
| 2025-11-28 | 43 | 81 | 0.53 | 0 | 0.00% | 0.00% | 01:38:02 | 2464.35 |
| 2025-11-27 | 0 | 4 | 0.00 | 0 | 0.00% | 0.00% | 00:07:59 | 2440.10 |
| 2025-11-26 | 70 | 141 | 0.50 | 0 | 0.00% | 0.00% | 03:02:59 | 2450.13 |
| 2025-11-25 | 64 | 90 | 0.71 | 0 | 0.00% | 0.00% | 01:22:49 | 2425.49 |
| 2025-11-24 | 6 | 14 | 0.43 | 0 | 0.00% | 0.00% | 00:08:13 | 2326.16 |
| 2025-11-23 | 57 | 90 | 0.63 | 0 | 0.00% | 0.00% | 01:23:45 | 2345.30 |
| 2025-11-22 | 50 | 86 | 0.58 | 0 | 0.00% | 0.00% | 00:55:06 | 2323.00 |
| 2025-11-21 | 19 | 18 | 1.06 | 0 | 0.00% | 0.00% | 00:18:09 | 2388.61 |
| 2025-11-20 | 15 | 34 | 0.44 | 0 | 0.00% | 0.00% | 01:07:38 | 2341.00 |
| 2025-11-19 | 3 | 3 | 1.00 | 0 | 0.00% | 0.00% | 00:02:42 | 2368.63 |
| 2025-11-18 | 13 | 26 | 0.50 | 0 | 0.00% | 0.00% | 00:27:21 | 2361.82 |
| 2025-11-17 | 49 | 60 | 0.82 | 0 | 0.00% | 0.00% | 00:50:32 | 2376.37 |
FUCK_RUSSIA is ranked #102 out of 77,143 (top 1 percentile)