| 2025-12-14 | 168 | 72 | 2.33 | 0 | 0.00% | 0.00% | 01:27:05 | 5589.79 |
| 2025-11-30 | 204 | 87 | 2.34 | 0 | 0.00% | 0.00% | 01:28:41 | 5966.70 |
| 2025-11-29 | 504 | 370 | 1.36 | 0 | 0.00% | 0.00% | 03:31:07 | 5900.73 |
| 2025-11-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 6161.96 |
| 2025-11-27 | 228 | 159 | 1.43 | 0 | 0.00% | 0.00% | 02:07:34 | 6161.96 |
| 2025-11-26 | 172 | 141 | 1.22 | 0 | 0.00% | 0.00% | 01:53:59 | 6171.41 |
| 2025-11-24 | 84 | 75 | 1.12 | 0 | 0.00% | 0.00% | 00:36:51 | 6237.98 |
| 2025-11-23 | 194 | 154 | 1.26 | 0 | 0.00% | 0.00% | 01:46:12 | 6303.35 |
| 2025-11-22 | 289 | 143 | 2.02 | 0 | 0.00% | 0.00% | 02:38:25 | 6431.34 |
| 2025-11-21 | 109 | 52 | 2.10 | 0 | 0.00% | 0.00% | 00:38:57 | 6268.88 |
| 2025-11-18 | 239 | 162 | 1.48 | 0 | 0.00% | 0.00% | 02:14:06 | 6360.07 |
| 2025-11-17 | 138 | 108 | 1.28 | 0 | 0.00% | 0.00% | 00:59:29 | 6184.27 |
[UA] russia = slavery is ranked #10 out of 77,146 (top 1 percentile)