| 2025-12-29 | 70 | 58 | 1.21 | 0 | 0.00% | 0.00% | 01:04:43 | 5773.90 |
| 2025-12-28 | 113 | 56 | 2.02 | 0 | 0.00% | 0.00% | 01:01:31 | 5840.21 |
| 2025-12-27 | 34 | 24 | 1.42 | 0 | 0.00% | 0.00% | 00:21:46 | 5808.87 |
| 2025-12-26 | 178 | 109 | 1.63 | 0 | 0.00% | 0.00% | 01:29:39 | 5846.43 |
| 2025-12-25 | 166 | 54 | 3.07 | 0 | 0.00% | 0.00% | 01:03:47 | 5867.88 |
| 2025-12-21 | 362 | 291 | 1.24 | 0 | 0.00% | 0.00% | 02:40:13 | 5817.69 |
| 2025-12-19 | 134 | 58 | 2.31 | 0 | 0.00% | 0.00% | 00:54:54 | 5574.21 |
| 2025-12-18 | 88 | 58 | 1.52 | 0 | 0.00% | 0.00% | 00:58:31 | 5542.85 |
| 2025-12-14 | 168 | 72 | 2.33 | 0 | 0.00% | 0.00% | 01:27:05 | 5589.79 |
[UA] russia = slavery is ranked #10 out of 77,646 (top 1 percentile)