| 9mmAR | 18 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 17 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 11 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 8 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 7 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 6 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 5 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 3 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| urethane | 37 | 0 | 1.85 | 3.06 | 1 | 0 | 00:12:06 | 2025-04-05 | |
| boot_camp | 27 | 0 | 3.00 | 1.82 | 1 | 0 | 00:14:51 | 2025-05-08 | |
| cillit_bang | 13 | 0 | 3.25 | 2.76 | 1 | 0 | 00:04:43 | 2025-05-08 | |
| q3dm6 | 1 | 0 | 0.50 | 0.58 | 1 | 0 | 00:01:43 | 2025-04-11 | |
| colorscale | 1 | 0 | 1.00 | 4.62 | 1 | 0 | 00:00:13 | 2025-05-08 | |
| stalkyard | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2025-12-21 | |
| deadwood | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| dm_kosovo | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:06 | 2025-12-26 | |
?(-??)??=? ??: is ranked #819 out of 77,898