| 2026-01-11 @ 18:32 - 18:56 | closefire | 00:23:31 | 44 | 48 | 0 | 0.00% | 0.00% | 1485.49 |
| 2026-01-11 @ 17:55 - 18:01 | cliffside3 | 00:05:49 | 6 | 13 | 0 | 0.00% | 0.00% | 1347.08 |
| 2026-01-11 @ 15:20 - 15:59 | retrostation | 00:39:40 | 83 | 58 | 0 | 0.00% | 0.00% | 1341.56 |
| shotgun | 51 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 42 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 23 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 9 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 2 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 1 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 1 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| endcamp2 | 51 | 0 | 1.21 | 2.28 | 1 | 0 | 00:22:22 | 2026-01-11 | |
| the_yard2 | 32 | 0 | 2.29 | 3.33 | 2 | 0 | 00:09:37 | 2026-01-11 | |
| q3dm6 | 23 | 0 | 0.92 | 2.20 | 1 | 0 | 00:10:26 | 2026-01-11 | |
| closefire | 21 | 0 | 0.91 | 1.64 | 1 | 0 | 00:12:48 | 2026-01-11 | |
| cliffside3 | 4 | 0 | 0.50 | 1.33 | 1 | 0 | 00:03:01 | 2026-01-11 | |
| boot_camp | 2 | 0 | 0.40 | 0.83 | 1 | 0 | 00:02:24 | 2026-01-11 | |
| retrostation | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:22 | 2026-01-11 | |
Чёрт is ranked #230 out of 78,117 (top 1 percentile)