| shotgun | 23 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 21 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 13 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 7 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 6 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 5 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 3 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 3 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ethereal | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| env_explosion | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| urethane | 20 | 0 | 2.50 | 1.36 | 1 | 0 | 00:14:43 | 2026-01-08 | |
| xdm_stalkyard | 16 | 0 | 0.67 | 0.81 | 1 | 0 | 00:19:47 | 2026-01-09 | |
| subtransit | 16 | 0 | 0.94 | 1.19 | 1 | 0 | 00:13:29 | 2026-01-09 | |
| dutch_dust_castle | 12 | 0 | 0.60 | 1.26 | 1 | 0 | 00:09:31 | 2026-01-09 | |
| stalkyard | 10 | 0 | 5.00 | 1.27 | 1 | 0 | 00:07:54 | 2026-01-08 | |
| dutch_datacore | 7 | 0 | 1.00 | 1.09 | 1 | 0 | 00:06:25 | 2026-01-09 | |
| dabo | 4 | 0 | 1.33 | 1.20 | 1 | 0 | 00:03:20 | 2026-01-08 | |
| dm_kosovo | 1 | 0 | 1.00 | 0.08 | 1 | 0 | 00:12:35 | 2026-01-08 | |
| q2_fury | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2026-01-08 | |
Fk U is ranked #296 out of 78,036 (top 1 percentile)