| shotgun | 27 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 25 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 21 | 33 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 21 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 7 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 2 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dutch_dust_castle | 49 | 0 | 1.53 | 3.31 | 1 | 0 | 00:14:48 | 2026-01-01 | |
| Doublecross_2 | 40 | 0 | 0.93 | 2.71 | 1 | 0 | 00:14:47 | 2026-01-01 | |
| ctf_legacy_b4 | 20 | 0 | 0.74 | 1.68 | 1 | 0 | 00:11:56 | 2026-01-01 | |
| boot_camp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2026-01-01 | |
R is ranked #218 out of 77,773 (top 1 percentile)