| shotgun | 21 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 11 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 9 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 7 | 11 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 7 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 5 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 3 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 1 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tank | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 1 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| pool_party | 26 | 0 | 0.68 | 1.33 | 1 | 0 | 00:19:36 | 2025-12-26 | |
| closefire | 18 | 0 | 0.58 | 1.23 | 1 | 0 | 00:14:40 | 2025-12-26 | |
| lambda_bunker | 17 | 0 | 0.49 | 1.60 | 2 | 0 | 00:10:39 | 2025-12-26 | |
| recross2 | 5 | 0 | 0.25 | 0.59 | 2 | 0 | 00:08:25 | 2025-12-26 | |
| Doublecross_2 | 1 | 0 | 0.17 | 0.44 | 1 | 0 | 00:02:16 | 2026-01-11 | |
Roziro is ranked #390 out of 78,163 (top 1 percentile)