Search
[ View History ]

Player Statistics :: IamTheLaw[TR]

Clan member [ [TR] ]

tr IamTheLaw[TR] is ranked #94 out of 77,143 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 94

93

Diff: -33.01 2520.57

2553.58

93%

-94

58

0

39

0

0

0

80

08:51:03

2025-12-15 12:24:28

2025-11-15 00:14:26

1,055

0

0

1,421

0

0.00%

0

0

0.74

1.99

14

18

0.00

0

94

Only the top 10 player IDs are shown

Used

114

Used

114

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-12-15 @ 11:39 - 12:24 recross2 00:44:47 19 37 0 0.00% 0.00% 2546.85 Diff: -6.73
2025-12-14 @ 15:36 - 16:09 recross2 00:33:38 70 87 0 0.00% 0.00% 2553.58 Diff: +122.81
2025-12-14 @ 14:41 - 15:10 wintersedge 00:29:15 77 81 0 0.00% 0.00% 2430.77 Diff: +30.24
2025-12-14 @ 02:12 - 02:22 wintersedge 00:10:03 17 14 0 0.00% 0.00% 2400.53 Diff: -68.14
2025-12-08 @ 22:48 - 22:56 crossfire_etc 00:07:56 15 20 0 0.00% 0.00% 2468.67 Diff: -33.63
2025-12-05 @ 21:32 - 22:17 deadwood 00:44:15 69 81 0 0.00% 0.00% 2502.30 Diff: +38.15
2025-12-04 @ 16:46 - 18:24 xdm_stalkyard 01:38:27 161 217 0 0.00% 0.00% 2464.15 Diff: +23.30
2025-12-03 @ 19:46 - 19:52 rocket_frenzy 00:06:06 8 7 0 0.00% 0.00% 2440.85 Diff: -9.24
2025-12-02 @ 21:54 - 23:51 vernon 01:57:32 203 292 0 0.00% 0.00% 2450.09 Diff: +327.22
2025-12-01 @ 20:01 - 20:25 dm_fracture_b1 00:24:16 31 51 0 0.00% 0.00% 2122.87 Diff: +40.71
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

rpg_rocket 224 202 0 0.00% 0.00% 0.00 0
9mmAR 175 213 0 0.00% 0.00% 0.00 0
shotgun 148 171 0 0.00% 0.00% 0.00 0
crossbow 139 315 0 0.00% 0.00% 0.00 0
hornet 89 31 0 0.00% 0.00% 0.00 0
tau_cannon 65 116 0 0.00% 0.00% 0.00 0
tripmine 37 54 0 0.00% 0.00% 0.00 0
grenade 36 56 0 0.00% 0.00% 0.00 0
gluon_gun 32 43 0 0.00% 0.00% 0.00 0
357 27 26 0 0.00% 0.00% 0.00 0
satchel 25 17 0 0.00% 0.00% 0.00 0
chainsaw 23 9 0 0.00% 0.00% 0.00 0
9mmhandgun 13 12 0 0.00% 0.00% 0.00 0
railgun 6 8 0 0.00% 0.00% 0.00 0
bolt 6 23 0 0.00% 0.00% 0.00 0
spore 4 4 0 0.00% 0.00% 0.00 0
plasma 3 6 0 0.00% 0.00% 0.00 0
snark 2 4 0 0.00% 0.00% 0.00 0
crowbar 1 1 0 0.00% 0.00% 0.00 0
tank 0 2 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
ethereal 0 3 0 0.00% 0.00% 0.00 0
ar2 0 4 0 0.00% 0.00% 0.00 0
fly_crowbar 0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

recross2 30 0 0.65 1.31 2 0 00:22:52 2025-12-15
seneca 4 0 1.00 0.84 1 0 00:04:46 2025-12-15
mistechko 50 0 0.93 2.16 3 0 00:23:09 2025-12-15
boot_camp 20 0 0.83 0.90 3 0 00:22:17 2025-12-15
wetworks_killbox 0 0 0.00 0.00 1 0 00:00:00 2025-12-15
hlk_crossfire_edition1 58 0 0.95 1.69 2 0 00:34:16 2025-12-14
wintersedge 50 0 1.06 2.11 4 0 00:23:43 2025-12-14
Stalkyard3 40 0 0.95 2.79 1 0 00:14:21 2025-12-14
tempest_deluxe 10 0 0.91 2.44 1 0 00:04:06 2025-12-14
deadwood 54 0 0.68 1.17 3 0 00:46:00 2025-12-05
hlk_killbox 14 0 0.82 2.92 1 0 00:04:48 2025-12-05
crossbounce 41 0 1.02 2.82 1 0 00:14:32 2025-12-05
dm_weedfort 55 0 0.90 2.60 2 0 00:21:11 2025-12-05
xdm_stalkyard 67 0 0.78 3.01 2 0 00:22:17 2025-12-04
The_Tube2019 17 0 0.61 2.00 1 0 00:08:29 2025-12-04
dm_kosovo 50 0 0.98 3.34 1 0 00:14:59 2025-12-04
dutch_dust_castle 26 0 0.87 1.41 2 0 00:18:27 2025-12-04
Doublecross_2 43 0 0.81 2.15 2 0 00:19:58 2025-12-04
rocket_frenzy 8 0 1.33 1.31 1 0 00:06:06 2025-12-03
vernon 3 0 0.25 1.03 1 0 00:02:54 2025-12-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 87 ua Dozorniy_Trosnik 54 45 1.20 2604.78
2 46 de Lontano 36 34 1.06 3378.82
3 1 ua FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 33 122 0.27 10786.60
4 193 cn 3870351878 32 9 3.56 1654.81
5 119 ua kyky 26 21 1.24 2256.56
6 67 de - Dr.MaXX - 23 28 0.82 2909.01
7 7 mirza 21 40 0.52 5768.05
8 51 tr Fenaaa 21 28 0.75 3207.37
9 6 ua Hanja 20 34 0.59 6008.09
10 37 by Tuvalkain 20 19 1.05 3557.61
11 78 by oOps 19 23 0.83 2696.88
12 83 ua MAI329 19 16 1.19 2661.35
13 88 ua NiceWise 19 20 0.95 2595.86
14 35 ua KAAS 19 31 0.61 3581.02
15 74 bg BBB 18 15 1.20 2807.22
16 33 ua storozh 18 17 1.06 3648.97
17 117 dz diden07 18 15 1.20 2285.36
18 44 tr PANDA 18 15 1.20 3402.47
19 283 cz |HLDM.cz|DOG 18 13 1.38 1330.98
20 11 ru 1111 18 34 0.53 5456.44