| 9mmAR | 22 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 18 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 2 | 11 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| lambda_bunker | 31 | 0 | 0.82 | 2.10 | 1 | 0 | 00:14:47 | 2025-10-05 | |
| rocket_frenzy | 13 | 0 | 0.62 | 0.90 | 1 | 0 | 00:14:30 | 2025-10-05 | |
| crossfire_etc | 1 | 0 | 0.10 | 0.15 | 1 | 0 | 00:06:36 | 2025-10-05 | |
| hlk_killbox | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:25 | 2025-10-05 | |
Sun is ranked #699 out of 77,928 (top 1 percentile)