| 9mmAR | 48 | 19 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 36 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 29 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 18 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 13 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 10 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 10 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 8 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 6 | 22 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 5 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| env_explosion | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ethereal | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| q3dm6 | 63 | 0 | 1.80 | 4.27 | 1 | 0 | 00:14:45 | 2025-08-24 | |
| crossfire | 45 | 0 | 1.73 | 3.07 | 1 | 0 | 00:14:40 | 2025-08-24 | |
| Hl_assault | 41 | 0 | 1.37 | 2.78 | 1 | 0 | 00:14:45 | 2025-08-24 | |
| xdm_stalkyard | 40 | 0 | 1.60 | 4.19 | 2 | 0 | 00:09:33 | 2025-08-24 | |
| crossbounce | 1 | 0 | 0.33 | 0.48 | 2 | 0 | 00:02:04 | 2025-08-25 | |
| boot_camp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:21 | 2025-08-24 | |
L9ON1D is ranked #722 out of 78,136 (top 1 percentile)