| shotgun | 4 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 0 | 22 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| cliffside3 | 4 | 0 | 0.12 | 0.27 | 1 | 0 | 00:14:37 | 2025-08-12 | |
| killbox_ua | 1 | 0 | 0.05 | 0.07 | 1 | 0 | 00:14:38 | 2025-08-12 | |
| echo_tournament | 1 | 0 | 0.17 | 0.59 | 2 | 0 | 00:01:42 | 2025-08-12 | |
| hlk_crossfire_edition1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
Everett is ranked #1813 out of 78,117