Search
[ View History ]

Player Statistics :: Nitrocellulose

Clan member [ (1) ]

nl Nitrocellulose is ranked #1380 out of 78,194

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +24 1,380

1,404

Diff: -1.35 992.09

993.44

0%

0

28

0

22

0

0

0

46

00:21:59

2025-05-17 00:58:30

2025-05-12 12:35:18

0

0

0

12

0

0.00%

0

0

0.00

0.00

0

2

0.00

0

0

Only the top 10 player IDs are shown

Used

29

25

2

Used

55

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mmAR 0 3 0 0.00% 0.00% 0.00 0
crossbow 0 2 0 0.00% 0.00% 0.00 0
shotgun 0 2 0 0.00% 0.00% 0.00 0
tau_cannon 0 1 0 0.00% 0.00% 0.00 0
crowbar 0 1 0 0.00% 0.00% 0.00 0
snark 0 1 0 0.00% 0.00% 0.00 0
357 0 1 0 0.00% 0.00% 0.00 0
gluon_gun 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

boot_camp 0 0 0.00 0.00 4 0 00:00:17 2025-05-16
mistechko 0 0 0.00 0.00 1 0 00:01:00 2025-05-16
q3dm6 0 0 0.00 0.00 1 0 00:00:02 2025-05-16
urethane 0 0 0.00 0.00 1 0 00:00:14 2025-05-16
amaphel 0 0 0.00 0.00 1 0 00:00:05 2025-05-17
endcamp2 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
the_yard2 0 0 0.00 0.00 2 0 00:00:00 2025-05-14
dabo 0 0 0.00 0.00 1 0 00:00:00 2025-05-12
Dutch_WinterCold 0 0 0.00 0.00 1 0 00:00:00 2025-05-12
dm_stalkfire_f1 0 0 0.00 0.00 1 0 00:00:00 2025-05-12
closefire 0 0 0.00 0.00 1 0 00:01:03 2025-05-16
Doublecross_2 0 0 0.00 0.00 1 0 00:00:00 2025-05-17
Flandarena 0 0 0.00 0.00 1 0 00:00:00 2025-05-16
lambda_bunker 0 0 0.00 0.00 1 0 00:00:00 2025-05-17
psychedelic_final 0 0 0.00 0.00 2 0 00:17:27 2025-05-14
semonz 0 0 0.00 0.00 1 0 00:00:00 2025-05-16
The_Tube2019 0 0 0.00 0.00 2 0 00:00:00 2025-05-17
2000_2_new 0 0 0.00 0.00 1 0 00:00:00 2025-05-12
deadwood 0 0 0.00 0.00 2 0 00:01:31 2025-05-16
recross2 0 0 0.00 0.00 1 0 00:00:00 2025-05-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 28 by Tuvalkain 0 1 0.00 3629.04
2 8 tr cougarhunt 0 3 0.00 5750.97
3 261 ua vnn 0 1 0.00 1339.69
4 590 cz ChnappiCZ 0 1 0.00 1000.00
5 11 tr karamamba 0 1 0.00 5547.17
6 58 ua [UA] MAD_MOUSE 0 1 0.00 2952.27
7 245 ro ZaMollses 0 1 0.00 1382.16
8 590 ua ]I[ABO 0 1 0.00 1000.00
9 590 cn BBS 0 2 0.00 1000.00