| 9mmAR | 6 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 2 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
BILLY is ranked #713 out of 77,457 (top 1 percentile)
[TR] PANDA
cv.9