Search
[ View History ]

Player Statistics :: Basaev

Clan member [ [UA] ]

ua Basaev is ranked #62 out of 77,667 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -3 62

59

Diff: -38.39 2940.56

2978.95

97%

-230

565

0

77

0

0

0

985

39:02:23

2025-12-31 14:45:33

2025-03-09 22:09:51

2,985

0

0

2,923

0

0.00%

0

0

1.02

1.27

22

17

0.00

0

230

Only the top 10 player IDs are shown

Used

940

139

8

Used

1,078

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-12-31 @ 14:43 - 14:45 seneca 00:01:44 3 3 0 0.00% 0.00% 2940.56 Diff: -1.21
2025-12-31 @ 11:33 - 11:41 mistechko 00:07:55 6 10 0 0.00% 0.00% 2941.77 Diff: -37.18
2025-12-30 @ 21:40 - 21:41 Flandarena 00:00:45 0 5 0 0.00% 0.00% 2978.95 Diff: -4.91
2025-12-29 @ 18:54 - 19:05 scarif_base 00:11:06 18 16 0 0.00% 0.00% 2983.86 Diff: -25.67
2025-12-26 @ 14:34 - 14:40 stalkyard 00:05:33 6 2 0 0.00% 0.00% 3009.53 Diff: -129.07
2025-12-16 @ 18:31 - 18:39 The_Tube2019 00:08:09 15 6 0 0.00% 0.00% 3138.60 Diff: +18.02
2025-12-16 @ 12:47 - 12:48 wintersedge 00:01:09 1 3 0 0.00% 0.00% 3120.58 Diff: -67.34
2025-12-13 @ 10:44 - 10:45 hl_militia 00:01:21 1 0 0 0.00% 0.00% 3187.92 Diff: +2.84
2025-12-12 @ 20:05 - 20:08 vernon 00:02:08 9 5 0 0.00% 0.00% 3185.08 Diff: +18.44
2025-12-12 @ 18:55 - 19:04 hl_militia 00:08:40 11 13 0 0.00% 0.00% 3166.64 Diff: -7.63
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

crossbow 504 506 0 0.00% 0.00% 0.00 0
shotgun 457 387 0 0.00% 0.00% 0.00 0
rpg_rocket 442 291 0 0.00% 0.00% 0.00 0
9mmAR 382 440 0 0.00% 0.00% 0.00 0
tau_cannon 318 305 0 0.00% 0.00% 0.00 0
grenade 228 193 0 0.00% 0.00% 0.00 0
gluon_gun 227 128 0 0.00% 0.00% 0.00 0
tripmine 220 137 0 0.00% 0.00% 0.00 0
hornet 71 68 0 0.00% 0.00% 0.00 0
satchel 58 39 0 0.00% 0.00% 0.00 0
357 16 45 0 0.00% 0.00% 0.00 0
spore 10 4 0 0.00% 0.00% 0.00 0
snark 9 18 0 0.00% 0.00% 0.00 0
railgun 9 20 0 0.00% 0.00% 0.00 0
chainsaw 7 28 0 0.00% 0.00% 0.00 0
ar2 6 2 0 0.00% 0.00% 0.00 0
crowbar 5 10 0 0.00% 0.00% 0.00 0
bolt 3 27 0 0.00% 0.00% 0.00 0
plasma 2 4 0 0.00% 0.00% 0.00 0
ethereal 2 2 0 0.00% 0.00% 0.00 0
fly_crowbar 2 10 0 0.00% 0.00% 0.00 0
9mmhandgun 0 16 0 0.00% 0.00% 0.00 0
AR2GR 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

boot_camp 129 0 1.95 0.85 20 0 02:31:33 2025-12-31
The_Tube2019 128 0 0.86 1.12 18 0 01:54:10 2025-12-16
lambda_bunker 106 0 1.34 1.89 11 0 00:56:01 2025-12-12
hl_militia 100 0 0.90 1.05 14 0 01:35:38 2025-12-13
the_yard2 87 0 2.23 1.78 9 0 00:48:55 2025-11-27
mistechko 87 0 1.10 1.20 10 0 01:12:45 2025-12-31
urethane 79 0 1.36 1.45 10 0 00:54:39 2025-12-02
subtransit 74 0 0.97 1.24 11 0 00:59:48 2025-12-11
deadwood 73 0 0.94 1.36 16 0 00:53:46 2025-12-04
ymp_hlzone3 69 0 1.08 1.31 11 0 00:52:31 2025-11-04
dm_fracture_b1 68 0 1.01 1.15 8 0 00:59:23 2025-10-14
Stalkyard3 65 0 1.12 1.72 8 0 00:37:51 2025-10-05
painkiller_phv 65 0 1.44 2.20 10 0 00:29:36 2025-11-20
xdm_stalkyard 65 0 0.79 1.89 6 0 00:34:21 2025-12-01
endcamp2 64 0 1.23 0.98 14 0 01:05:01 2025-12-13
dm_kosovo 64 0 1.31 1.37 10 0 00:46:40 2025-10-27
ph_cherry 61 0 1.85 1.59 14 0 00:38:23 2025-12-16
enix 59 0 1.28 1.40 9 0 00:42:17 2025-10-16
castle_black 59 0 1.16 1.80 7 0 00:32:50 2025-11-14
gustavo12_jawop 57 0 1.10 1.49 9 0 00:38:09 2025-11-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 44 ua TEMA 100 107 0.93 3315.06
2 6 mirza 64 130 0.49 6145.90
3 94 tr Lucifer 60 43 1.40 2428.73
4 10 tr karamamba 59 93 0.63 5766.73
5 68 ua MAK 58 30 1.93 2801.26
6 43 de Lontano 53 37 1.43 3375.43
7 59 ua ssssss 46 29 1.59 3046.78
8 76 ua [UA] -= Itonix =- 43 47 0.91 2695.64
9 80 tr cokomel 41 18 2.28 2618.00
10 88 hu [HU] [VICTORY.KM.UA] Mr_Death 40 21 1.90 2509.02
11 12 ua [UA] russia = slavery 40 78 0.51 5715.89
12 3 pl airforce 39 94 0.41 7420.04
13 129 sk Hoven Kral 36 18 2.00 2056.49
14 161 ua Tralalero-Tralala 34 8 4.25 1792.80
15 106 ua kyky 33 12 2.75 2311.00
16 9 ua Oleksius 32 71 0.45 5832.42
17 28 ua armlifting 32 31 1.03 3799.29
18 2 de [BOSS] R@LL3 31 95 0.33 8731.27
19 22 ru Raketos 31 23 1.35 4086.38
20 52 tr PANDA 31 30 1.03 3154.81