| 9mmAR | 131 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 114 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 64 | 47 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 57 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 12 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 11 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 5 | 19 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 4 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 2 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tank | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 0 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| Hl_assault | 98 | 0 | 2.28 | 4.19 | 2 | 0 | 00:23:22 | 2025-12-04 | |
| cliffside3 | 61 | 0 | 2.35 | 4.13 | 1 | 0 | 00:14:46 | 2025-09-11 | |
| subtransit | 45 | 0 | 2.37 | 2.83 | 1 | 0 | 00:15:53 | 2025-09-11 | |
| closefire | 45 | 0 | 1.73 | 3.06 | 1 | 0 | 00:14:43 | 2025-12-04 | |
| stalkx | 43 | 0 | 1.34 | 4.16 | 1 | 0 | 00:10:20 | 2025-10-27 | |
| ctf_legacy_b4 | 42 | 0 | 3.00 | 2.89 | 1 | 0 | 00:14:32 | 2025-11-06 | |
| rocket_frenzy | 31 | 0 | 1.41 | 2.90 | 1 | 0 | 00:10:42 | 2025-10-28 | |
| crossbounce | 22 | 0 | 1.57 | 4.51 | 1 | 0 | 00:04:53 | 2025-10-28 | |
| deadwood | 9 | 0 | 1.29 | 2.15 | 1 | 0 | 00:04:11 | 2025-11-06 | |
| boot_camp | 6 | 0 | 1.20 | 1.48 | 1 | 0 | 00:04:03 | 2025-09-11 | |
rem is ranked #174 out of 77,944 (top 1 percentile)