Search
[ View History ]

Player Statistics :: MrRed

ua MrRed is ranked #20 out of 77,982 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 20

19

Diff: -41.48 4289.91

4331.39

100%

-206

236

0

70

0

0

0

350

26:33:20

2026-01-10 14:54:16

2024-12-28 01:35:41

2,513

0

0

2,107

0

0.00%

0

0

1.19

1.58

24

23

0.00

0

206

Only the top 10 player IDs are shown

Used

430

12

2

1

Used

441

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-01-10 @ 14:23 - 14:54 killbox_ua 00:30:23 53 28 0 0.00% 0.00% 4289.91 Diff: +26.45
2026-01-10 @ 00:14 - 00:41 xdm_stalkyard 00:27:31 13 13 0 0.00% 0.00% 4263.46 Diff: -67.93
2026-01-06 @ 22:12 - 22:45 mistechko 00:33:08 87 27 0 0.00% 0.00% 4331.39 Diff: +131.40
2026-01-05 @ 01:32 - 01:41 crossfire 00:08:48 0 0 0 0.00% 0.00% 4199.99 Diff: -42.55
2026-01-04 @ 19:07 - 19:56 crossfire_etc 00:49:19 119 108 0 0.00% 0.00% 4242.54 Diff: +145.48
2026-01-04 @ 14:49 - 15:11 colorscale 00:21:37 25 19 0 0.00% 0.00% 4097.06 Diff: +8.42
2026-01-04 @ 00:44 - 00:57 Hl_assault 00:12:29 14 11 0 0.00% 0.00% 4088.64 Diff: +36.45
2026-01-03 @ 17:05 - 17:51 deadwood 00:46:21 49 39 0 0.00% 0.00% 4052.19 Diff: +78.24
2026-01-02 @ 22:44 - 22:59 crossfire 00:14:35 23 25 0 0.00% 0.00% 3973.95 Diff: +12.40
2026-01-02 @ 20:24 - 20:39 lambda_bunker 00:14:50 27 16 0 0.00% 0.00% 3961.55 Diff: +20.15
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 518 254 0 0.00% 0.00% 0.00 0
rpg_rocket 432 208 0 0.00% 0.00% 0.00 0
9mmAR 407 293 0 0.00% 0.00% 0.00 0
crossbow 319 386 0 0.00% 0.00% 0.00 0
tripmine 257 146 0 0.00% 0.00% 0.00 0
grenade 223 104 0 0.00% 0.00% 0.00 0
gluon_gun 118 74 0 0.00% 0.00% 0.00 0
tau_cannon 99 202 0 0.00% 0.00% 0.00 0
satchel 43 29 0 0.00% 0.00% 0.00 0
hornet 35 39 0 0.00% 0.00% 0.00 0
bolt 17 27 0 0.00% 0.00% 0.00 0
snark 15 5 0 0.00% 0.00% 0.00 0
ethereal 12 0 0 0.00% 0.00% 0.00 0
357 5 39 0 0.00% 0.00% 0.00 0
plasma 3 2 0 0.00% 0.00% 0.00 0
spore 2 5 0 0.00% 0.00% 0.00 0
9mmhandgun 2 14 0 0.00% 0.00% 0.00 0
crowbar 2 5 0 0.00% 0.00% 0.00 0
chainsaw 1 20 0 0.00% 0.00% 0.00 0
xs 1 2 0 0.00% 0.00% 0.00 0
railgun 0 9 0 0.00% 0.00% 0.00 0
env_explosion 0 9 0 0.00% 0.00% 0.00 0
ar2 0 7 0 0.00% 0.00% 0.00 0
AR2GR 0 1 0 0.00% 0.00% 0.00 0
fly_crowbar 0 16 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

deadwood 204 0 2.19 1.33 11 0 02:32:52 2026-01-06
mistechko 188 0 2.41 2.11 9 0 01:28:55 2026-01-06
Hl_assault 132 0 1.78 1.42 13 0 01:32:55 2026-01-10
stalkx 132 0 1.02 3.00 5 0 00:44:01 2025-12-24
crossfire 114 0 1.44 1.43 7 0 01:19:49 2026-01-05
lambda_bunker 113 0 1.15 2.36 12 0 00:47:51 2026-01-02
hlk_crossfire_edition1 98 0 1.92 1.77 6 0 00:55:21 2025-12-14
killbox_ua 95 0 1.20 2.26 7 0 00:42:02 2026-01-10
Doublecross_2 89 0 2.07 1.38 10 0 01:04:43 2026-01-10
stalkx_tournament 78 0 1.11 2.63 2 0 00:29:37 2025-12-11
xdm_stalkyard 78 0 0.85 1.41 5 0 00:55:30 2026-01-10
q3dm6 65 0 1.59 2.28 4 0 00:28:34 2025-12-31
closefire 65 0 2.60 2.07 3 0 00:31:21 2026-01-06
gustavo12_jawop 61 0 1.24 2.06 4 0 00:29:39 2025-12-29
amaphel 60 0 1.33 2.05 2 0 00:29:15 2025-12-12
2000_2_new 57 0 0.90 1.00 5 0 00:56:46 2026-01-02
The_Tube2019 53 0 1.23 1.58 3 0 00:33:35 2025-12-20
enix 52 0 1.18 3.49 1 0 00:14:53 2025-12-25
stalkyard 49 0 1.00 1.99 4 0 00:24:38 2025-12-29
endworld 45 0 1.80 2.10 2 0 00:21:23 2025-12-31

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 ua ZuB 73 80 0.91 6243.98
2 8 mirza 72 75 0.96 5928.73
3 53 ua Dozorniy_Trosnik 70 33 2.12 3125.86
4 119 dz diden07 62 19 3.26 2199.12
5 66 ua kotik 60 27 2.22 2770.43
6 38 us Gremlin 58 51 1.14 3519.71
7 6 ua Oleksius 58 77 0.75 6038.15
8 40 ua The Best 56 38 1.47 3462.55
9 2 de [BOSS] R@LL3 53 113 0.47 8685.90
10 47 tr angarabebesi 53 32 1.66 3247.65
11 97 ua Marker 49 15 3.27 2459.03
12 10 ru 1111 49 77 0.64 5784.07
13 13 ua 4308_AZOV 46 60 0.77 5082.19
14 18 pl DartKenobi 42 38 1.11 4381.16
15 63 ua MAK 42 18 2.33 2959.42
16 1 ua FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 39 70 0.56 9787.33
17 134 es vdk [spain] 34 14 2.43 2070.93
18 55 de - Dr.MaXX - 33 16 2.06 3114.36
19 148 br Gandalf 32 10 3.20 1894.95
20 195 cn 3870351878 30 15 2.00 1600.52