| 2026-01-13 @ 21:12 - 21:18 | kcd_weedfire2 | 00:06:43 | 5 | 13 | 0 | 0.00% | 0.00% | 1151.45 |
| 2026-01-09 @ 21:20 - 21:36 | castle_black | 00:16:39 | 20 | 36 | 0 | 0.00% | 0.00% | 1156.56 |
| 2026-01-04 @ 20:45 - 20:48 | xdm_stalkyard | 00:02:51 | 2 | 8 | 0 | 0.00% | 0.00% | 1113.76 |
| 2025-12-31 @ 21:01 - 21:24 | Stalkyard3 | 00:23:08 | 24 | 55 | 0 | 0.00% | 0.00% | 1123.33 |
| rpg_rocket | 10 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 8 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 8 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 8 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 5 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 3 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 3 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 2 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 1 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ethereal | 0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| xs | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| Stalkyard3 | 23 | 0 | 0.46 | 1.05 | 1 | 0 | 00:21:59 | 2025-12-31 | |
| cliffside3 | 16 | 0 | 0.70 | 1.32 | 1 | 0 | 00:12:08 | 2026-01-09 | |
| kcd_weedfire2 | 5 | 0 | 0.42 | 0.74 | 1 | 0 | 00:06:43 | 2026-01-13 | |
| castle_black | 4 | 0 | 0.33 | 0.94 | 1 | 0 | 00:04:15 | 2026-01-09 | |
| xdm_stalkyard | 2 | 0 | 0.29 | 0.70 | 1 | 0 | 00:02:51 | 2026-01-04 | |
| Hl_assault | 1 | 0 | 0.50 | 2.14 | 1 | 0 | 00:00:28 | 2025-12-31 | |
Crom is ranked #369 out of 78,157 (top 1 percentile)