| 2025-12-15 @ 16:06 - 16:15 | dm_fracture_b1 | 00:08:36 | 10 | 24 | 0 | 0.00% | 0.00% | 1032.93 |
| crossbow | 20 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 13 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 8 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 2 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ethereal | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| xs | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hl_militia | 19 | 0 | 0.70 | 1.35 | 1 | 0 | 00:14:02 | 2025-07-21 | |
| dm_fracture_b1 | 10 | 0 | 0.42 | 1.16 | 1 | 0 | 00:08:36 | 2025-12-15 | |
| lambda_bunker | 9 | 0 | 0.75 | 1.34 | 1 | 0 | 00:06:44 | 2025-07-21 | |
| Doublecross_2 | 3 | 0 | 0.25 | 0.54 | 2 | 0 | 00:05:34 | 2025-12-07 | |
| stalkyard | 2 | 0 | 0.40 | 2.45 | 1 | 0 | 00:00:49 | 2025-07-21 | |
| wintersedge | 2 | 0 | 0.33 | 0.43 | 1 | 0 | 00:04:39 | 2025-07-16 | |
| hlk_crossfire_edition1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
ELVIS AMIGO DE MHISHO is ranked #727 out of 78,036 (top 1 percentile)