Search
[ View History ]

Player Statistics :: airforce

Clan member [ [PL] ]

pl airforce is ranked #3 out of 77,876 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 3

4

Diff: +62.20 8206.94

8144.74

100%

-521

1,322

0

83

35

0

0

2,019

164:47:56

2026-01-05 16:20:30

2024-05-23 16:10:49

25,092

0

0

10,337

0

0.00%

0

0

2.43

2.54

59

14

0.00

0

521

Only the top 10 player IDs are shown

Used

2,551

12

2

Used

2,558

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-01-05 @ 15:49 - 16:20 deadwood 00:30:52 73 22 0 0.00% 0.00% 8206.94 Diff: +62.20
2026-01-05 @ 11:46 - 11:51 amaphel 00:04:58 0 0 0 0.00% 0.00% 8144.74 no change
2026-01-04 @ 20:42 - 21:53 2000_2_new 01:10:37 187 61 0 0.00% 0.00% 8144.74 Diff: +49.03
2026-01-04 @ 19:18 - 19:51 crossfire_etc 00:33:04 126 49 0 0.00% 0.00% 8095.71 Diff: +63.90
2026-01-04 @ 17:46 - 18:49 pool_party 01:02:58 125 47 0 0.00% 0.00% 8031.81 Diff: +93.04
2026-01-04 @ 16:51 - 17:21 gustavo12_jawop 00:30:28 85 26 0 0.00% 0.00% 7938.77 Diff: +76.70
2026-01-04 @ 14:34 - 15:08 colorscale 00:34:19 96 30 0 0.00% 0.00% 7862.07 Diff: +51.73
2026-01-04 @ 13:37 - 14:16 Stalkyard3 00:39:15 126 41 0 0.00% 0.00% 7810.34 Diff: +82.91
2026-01-04 @ 11:21 - 11:45 painkiller_phv 00:23:21 72 33 0 0.00% 0.00% 7727.43 Diff: +24.30
2026-01-04 @ 10:30 - 10:33 closefire 00:03:41 6 1 0 0.00% 0.00% 7703.13 Diff: +6.50
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tau_cannon 8,629 1,036 0 0.00% 0.00% 0.00 0
crossbow 3,783 1,899 0 0.00% 0.00% 0.00 0
gluon_gun 3,649 404 0 0.00% 0.00% 0.00 0
shotgun 2,973 1,551 0 0.00% 0.00% 0.00 0
9mmAR 2,569 1,425 0 0.00% 0.00% 0.00 0
rpg_rocket 1,065 1,079 0 0.00% 0.00% 0.00 0
grenade 820 708 0 0.00% 0.00% 0.00 0
357 542 140 0 0.00% 0.00% 0.00 0
9mmhandgun 260 39 0 0.00% 0.00% 0.00 0
hornet 178 251 0 0.00% 0.00% 0.00 0
tripmine 140 551 0 0.00% 0.00% 0.00 0
chainsaw 45 67 0 0.00% 0.00% 0.00 0
crowbar 34 18 0 0.00% 0.00% 0.00 0
spore 24 24 0 0.00% 0.00% 0.00 0
fly_crowbar 20 33 0 0.00% 0.00% 0.00 0
bolt 19 113 0 0.00% 0.00% 0.00 0
satchel 12 152 0 0.00% 0.00% 0.00 0
railgun 6 35 0 0.00% 0.00% 0.00 0
ethereal 6 20 0 0.00% 0.00% 0.00 0
ar2 5 20 0 0.00% 0.00% 0.00 0
snark 4 45 0 0.00% 0.00% 0.00 0
plasma 4 9 0 0.00% 0.00% 0.00 0
tank 3 4 0 0.00% 0.00% 0.00 0
AR2GR 1 2 0 0.00% 0.00% 0.00 0
env_explosion 1 9 0 0.00% 0.00% 0.00 0
xs 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

stalkx 840 0 2.08 3.21 28 0 04:21:46 2026-01-02
crossbounce 818 0 4.17 2.70 37 0 05:03:17 2026-01-02
Hl_assault 811 0 4.10 3.25 29 0 04:09:33 2026-01-04
amaphel 770 0 3.26 2.28 30 0 05:37:28 2026-01-05
mistechko 628 0 2.61 2.45 24 0 04:16:36 2026-01-02
boot_camp 615 0 3.31 1.77 35 0 05:46:34 2026-01-04
stalkyard 582 0 2.10 2.98 29 0 03:15:32 2026-01-05
Flandarena 577 0 3.70 3.54 18 0 02:43:03 2025-12-11
subtransit 530 0 2.05 2.21 23 0 03:59:45 2026-01-03
closefire 513 0 2.17 2.43 24 0 03:30:45 2026-01-04
Stalkyard3 505 0 2.11 2.69 26 0 03:08:01 2026-01-04
killbox_ua 498 0 2.52 3.43 22 0 02:25:23 2026-01-04
hlk_crossfire_edition1 488 0 3.13 2.39 33 0 03:24:06 2026-01-04
Doublecross_2 485 0 2.76 2.17 24 0 03:43:36 2026-01-03
xdm_stalkyard 469 0 2.49 2.84 25 0 02:45:18 2026-01-04
endworld 460 0 2.89 2.30 21 0 03:20:26 2026-01-04
colorscale 453 0 2.89 3.01 19 0 02:30:24 2026-01-04
dutch_aztec 444 0 3.02 2.17 22 0 03:24:52 2026-01-04
deadwood 443 0 3.10 2.28 24 0 03:14:15 2026-01-05
recross2 435 0 2.28 1.91 24 0 03:47:24 2026-01-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 mirza 826 531 1.56 6072.26
2 11 tr karamamba 655 397 1.65 5731.85
3 107 ua kyky 490 69 7.10 2292.09
4 49 ua TEMA 458 165 2.78 3248.16
5 58 ua mx 428 102 4.20 3072.73
6 4 ua ZuB 415 296 1.40 6366.92
7 70 ua MAK 388 127 3.06 2772.62
8 47 de Lontano 363 93 3.90 3305.86
9 2 de [BOSS] R@LL3 336 366 0.92 8898.61
10 34 us Gremlin 326 112 2.91 3624.02
11 130 dz diden07 318 39 8.15 2094.35
12 63 ua CrAzYHe4yIIaRa 306 80 3.83 2857.03
13 142 ua АкТиВный_гомес 298 72 4.14 1946.04
14 8 ua Oleksius 282 239 1.18 6046.31
15 22 us MEDICASO 271 129 2.10 4019.37
16 82 tr Lucifer 269 65 4.14 2571.28
17 115 ua Marker 264 64 4.12 2231.31
18 1 ua FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 257 398 0.65 10095.71
19 12 ua [UA] russia = slavery 253 174 1.45 5542.07
20 109 ua RUSKE PIDORA-Z 238 36 6.61 2279.88