| crossbow | 27 | 31 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 23 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 15 | 21 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 13 | 23 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 9 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 7 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 7 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 6 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 3 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| killbox_ua | 65 | 0 | 1.02 | 2.62 | 1 | 0 | 00:24:51 | 2025-08-20 | |
| ymp_hlzone3 | 26 | 0 | 1.00 | 1.76 | 1 | 0 | 00:14:48 | 2025-08-20 | |
| subtransit | 13 | 0 | 0.87 | 0.90 | 1 | 0 | 00:14:27 | 2025-08-20 | |
| 2000_2_new | 6 | 0 | 0.60 | 0.41 | 1 | 0 | 00:14:28 | 2025-08-20 | |
| Doublecross_2 | 2 | 0 | 0.40 | 0.68 | 1 | 0 | 00:02:57 | 2025-08-20 | |
| deadwood | 1 | 0 | 0.33 | 0.30 | 1 | 0 | 00:03:21 | 2025-08-20 | |
[FR] P6R4N0 is ranked #713 out of 77,538 (top 1 percentile)