| shotgun | 5 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 2 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 0 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| q3dm6 | 6 | 0 | 0.25 | 0.87 | 1 | 0 | 00:06:53 | 2025-07-10 | |
| 2000_2_new | 2 | 0 | 0.11 | 0.45 | 1 | 0 | 00:04:25 | 2025-07-10 | |
| ymp_hlzone3 | 1 | 0 | 0.08 | 0.27 | 1 | 0 | 00:03:39 | 2025-07-10 | |
| crossbounce | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:12 | 2025-07-09 | |
| lambda_bunker | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:42 | 2025-07-10 | |
paythebill is ranked #693 out of 77,933 (top 1 percentile)