| shotgun | 16 | 24 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 13 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 6 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 5 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 3 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 1 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| spore | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| colorscale | 19 | 0 | 0.95 | 2.16 | 1 | 0 | 00:08:48 | 2025-04-02 | |
| dm_kosovo | 15 | 0 | 0.47 | 1.36 | 3 | 0 | 00:11:02 | 2025-04-02 | |
| Dutch_WinterCold | 10 | 0 | 0.83 | 0.71 | 1 | 0 | 00:14:07 | 2025-04-02 | |
| ctf_legacy_b4 | 2 | 0 | 0.20 | 0.28 | 2 | 0 | 00:07:14 | 2025-07-30 | |
| dm_stalkfire_f1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2025-07-30 | |
NEXT6 is ranked #712 out of 77,888 (top 1 percentile)