| shotgun | 17 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 9 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 9 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 5 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 4 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 3 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 3 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 1 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tank | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| closefire | 37 | 0 | 1.00 | 2.26 | 2 | 0 | 00:16:24 | 2025-04-18 | |
| dm_kosovo | 10 | 0 | 0.67 | 2.70 | 1 | 0 | 00:03:42 | 2025-04-02 | |
| castle_black | 4 | 0 | 0.33 | 1.14 | 2 | 0 | 00:03:30 | 2025-04-17 | |
| dm_weedfort | 2 | 0 | 2.00 | 1.41 | 1 | 0 | 00:01:25 | 2025-04-13 | |
| scarif_base | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| mistechko | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:38 | 2025-04-20 | |
| amaphel | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:00 | 2025-04-01 | |
| colorscale | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:28 | 2025-04-17 | |
Minzi is ranked #718 out of 78,013 (top 1 percentile)