| crossbow | 8 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 7 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 6 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 4 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 3 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 1 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 1 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| stalkyard | 12 | 0 | 0.57 | 1.24 | 2 | 0 | 00:09:41 | 2025-08-09 | |
| crossfire | 7 | 0 | 1.00 | 0.80 | 2 | 0 | 00:08:44 | 2025-10-29 | |
| urethane | 7 | 0 | 0.39 | 0.69 | 1 | 0 | 00:10:05 | 2025-07-16 | |
| semonz | 6 | 0 | 1.00 | 0.65 | 1 | 0 | 00:09:10 | 2025-08-09 | |
| dabo | 3 | 0 | 0.21 | 0.21 | 1 | 0 | 00:14:19 | 2025-10-29 | |
| crossbounce | 1 | 0 | 1.00 | 1.43 | 1 | 0 | 00:00:42 | 2025-08-25 | |
| lambda_bunker | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| recross2 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 2025-07-19 | |
| seneca | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
Panscrank is ranked #715 out of 77,723 (top 1 percentile)