| shotgun | 21 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 11 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 5 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 5 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 2 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 2 | 23 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| contamination | 18 | 0 | 0.95 | 3.84 | 1 | 0 | 00:04:41 | 2025-09-18 | |
| retrostation | 17 | 0 | 0.81 | 2.28 | 1 | 0 | 00:07:28 | 2025-09-12 | |
| castle_black | 16 | 0 | 0.64 | 2.57 | 1 | 0 | 00:06:14 | 2025-09-12 | |
| ymp_hlzone3 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:44 | 2025-09-18 | |
Vadam5 is ranked #726 out of 77,521 (top 1 percentile)