| 2026-01-10 @ 17:20 - 17:37 | proarena_r1 | 00:16:58 | 50 | 50 | 0 | 0.00% | 0.00% | 1447.55 |
| 2026-01-08 @ 18:40 - 19:17 | hlk_crossfire_edition1 | 00:37:26 | 75 | 67 | 0 | 0.00% | 0.00% | 1303.27 |
| 2025-12-16 @ 18:50 - 18:53 | The_Tube2019 | 00:03:28 | 4 | 7 | 0 | 0.00% | 0.00% | 1013.35 |
| 9mmAR | 33 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 29 | 23 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 17 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 14 | 22 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 11 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 10 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 5 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 4 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 4 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| proarena_r1 | 46 | 0 | 1.00 | 3.09 | 1 | 0 | 00:14:53 | 2026-01-10 | |
| annopus | 39 | 0 | 1.08 | 2.64 | 1 | 0 | 00:14:46 | 2026-01-08 | |
| rebellion | 20 | 0 | 0.83 | 2.75 | 1 | 0 | 00:07:16 | 2026-01-08 | |
| hlk_crossfire_edition1 | 16 | 0 | 2.67 | 1.07 | 1 | 0 | 00:14:54 | 2026-01-08 | |
| The_Tube2019 | 4 | 0 | 0.67 | 1.15 | 1 | 0 | 00:03:28 | 2025-12-16 | |
| dm_macerator | 4 | 0 | 1.33 | 2.29 | 1 | 0 | 00:01:45 | 2026-01-10 | |
CLoud is ranked #234 out of 77,991 (top 1 percentile)