| 2026-01-10 @ 17:20 - 17:54 | kcd_weedfire2 | 00:34:05 | 59 | 71 | 0 | 0.00% | 0.00% | 1455.55 |
| 2026-01-08 @ 18:40 - 19:17 | hlk_crossfire_edition1 | 00:37:26 | 75 | 67 | 0 | 0.00% | 0.00% | 1303.27 |
| 2025-12-16 @ 18:50 - 18:53 | The_Tube2019 | 00:03:28 | 4 | 7 | 0 | 0.00% | 0.00% | 1013.35 |
| 9mmAR | 34 | 33 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 31 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 18 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 15 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 11 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 11 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 6 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 6 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 4 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| proarena_r1 | 46 | 0 | 1.00 | 3.09 | 1 | 0 | 00:14:53 | 2026-01-10 | |
| annopus | 39 | 0 | 1.08 | 2.64 | 1 | 0 | 00:14:46 | 2026-01-08 | |
| rebellion | 20 | 0 | 0.83 | 2.75 | 1 | 0 | 00:07:16 | 2026-01-08 | |
| hlk_crossfire_edition1 | 16 | 0 | 2.67 | 1.07 | 1 | 0 | 00:14:54 | 2026-01-08 | |
| kcd_weedfire2 | 9 | 0 | 0.43 | 0.82 | 2 | 0 | 00:11:02 | 2026-01-10 | |
| The_Tube2019 | 4 | 0 | 0.67 | 1.15 | 1 | 0 | 00:03:28 | 2025-12-16 | |
| dm_macerator | 4 | 0 | 1.33 | 2.29 | 1 | 0 | 00:01:45 | 2026-01-10 | |
CLoud is ranked #237 out of 78,029 (top 1 percentile)