| rpg_rocket | 15 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 14 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 6 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 4 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 4 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 3 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 1 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 1 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hl_militia | 19 | 0 | 0.73 | 1.68 | 1 | 0 | 00:11:17 | 2025-12-05 | |
| colorscale | 15 | 0 | 0.71 | 1.02 | 1 | 0 | 00:14:41 | 2025-04-18 | |
| 2000_2_new | 12 | 0 | 0.75 | 1.15 | 1 | 0 | 00:10:24 | 2025-04-18 | |
| hlk_killbox | 4 | 0 | 0.25 | 0.75 | 1 | 0 | 00:05:22 | 2025-12-05 | |
| urethane | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
MasterDOOM is ranked #731 out of 77,861 (top 1 percentile)