Search

Player Statistics

78,136 players rank out of 78,136 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

101 Diff: -3 lt durak 2,632 2,298 1.15 21:36:32 2431.99 Diff: -717.09
102 Diff: -1 se [SE] blurry 34,602 36,295 0.95 432:56:47 2409.03 Diff: +164.08
103 Diff: -1 ru -__- 1,465 1,800 0.81 16:54:25 2401.89 Diff: -302.21
104 Diff: +1 ua Baraban 7,429 9,956 0.75 105:52:17 2367.69 Diff: -5.58
105 Diff: -1 ua Koroll777 808 1,059 0.76 18:08:57 2362.65 Diff: -52.31
106 Diff: -1 ua Zem@ 2,099 2,162 0.97 23:09:30 2357.12 Diff: +27.11
107 Diff: -1 ua Charley 30,242 25,370 1.19 361:26:00 2349.09 Diff: -86.15
108 Diff: -1 ru V ROT KOMPOT 1,792 2,199 0.81 16:27:25 2342.05 Diff: -211.78
109 Diff: +1 hu [HU] [VICTORY.KM.UA] Mr_Death 34,745 44,297 0.78 744:28:51 2333.90 Diff: -49.26
110 Diff: -1 ua MAI329 5,859 7,747 0.76 60:14:14 2320.33 Diff: -569.06
111 Diff: -1 ua [UA] Jam Gamer P1982 28,194 47,435 0.59 461:31:59 2290.16 Diff: -77.18
112 Diff: -1 tr Butterfly 45,846 21,562 2.13 317:47:39 2282.37 Diff: +536.58
113 Diff: -1 ua NiceWise 2,013 3,080 0.65 23:00:46 2243.60 Diff: -462.27
114 Diff: -1 ua Горобец Джек 593 783 0.76 07:06:50 2239.49 Diff: -30.81
115 Diff: +1 tr IamTheLaw[TR] 1,055 1,421 0.74 08:51:03 2197.57 Diff: -356.01
116 Diff: +1 ua RUSKE PIDORA-Z 3,958 6,358 0.62 120:29:25 2187.93 Diff: -299.47
117 Diff: -2 th tawanyoyo10 1,652 1,771 0.93 23:48:48 2181.50 Diff: -869.31
118 Diff: -2 ua FUCK_RUSSIA 11,104 18,644 0.60 277:11:04 2177.94 Diff: -43.39
119 Diff: +1 ua kyky 7,851 18,358 0.43 209:51:30 2171.67 Diff: -2.99
120 Diff: -1 ua viruzzz 10,436 11,861 0.88 117:57:06 2158.38 Diff: +196.80
121 Diff: +1 tr [TR] KillBill 5,932 6,104 0.97 118:41:25 2152.47 Diff: -312.35
122 Diff: +1 ua Hard Bear 954 885 1.08 07:14:33 2152.20 Diff: -0.71
123 Diff: +1 ua 3 garage 6,901 7,173 0.96 78:38:42 2149.51 Diff: -1134.81
124 Diff: -4 ua Fundamentum 1,685 1,619 1.04 19:23:00 2132.61 Diff: -1478.33
125 Diff: +2 tr sniper 14,265 11,010 1.30 124:41:09 2123.66 Diff: -1503.84
126 Diff: +2 tr HAYDAARRAAAGGAA 539 599 0.90 06:30:37 2120.63 Diff: +256.55
127 Diff: +2 ua HESH 987 981 1.01 08:06:24 2114.12 Diff: -24.77
128 Diff: -3 pk Eze 905 1,259 0.72 15:31:30 2109.80 Diff: -322.10
129 Diff: -3 ua DuBass 832 982 0.85 08:03:02 2104.49 Diff: +459.81
130 Diff: +1 dz diden07 6,072 12,700 0.48 96:28:11 2094.38 Diff: -72.95
131 Diff: -1 lt Grimyar 1,372 1,936 0.71 16:40:52 2077.61 Diff: -743.19
132 Diff: +1 ua Oleksandr 23,237 28,333 0.82 396:44:34 2067.97 Diff: -1390.52
133 Diff: +1 ua The Best 1,401 2,090 0.67 17:57:18 2066.80 Diff: -280.30
134 Diff: +2 ua sanja 11,375 11,249 1.01 117:18:47 2058.55 Diff: -697.24
135 Diff: -3 tr ADOOOOO 1,044 1,198 0.87 09:09:56 2051.88 Diff: -224.25
136 Diff: +1 es vdk [spain] 3,126 5,531 0.57 105:46:26 2050.16 Diff: -54.35
137 Diff: +1 ua Looney 8,510 8,837 0.96 95:08:38 2049.83 Diff: +148.97
138 Diff: -3 ua VICTORY.KM.UA_THE_BEST 2,843 3,088 0.92 35:26:48 2044.76 Diff: -959.70
139 Diff: +1 lt Dragon 19,666 11,451 1.72 178:25:22 2012.08 Diff: -366.08
140 Diff: -1 ua DETANATOR 2,205 4,053 0.54 26:26:45 2010.20 Diff: +38.39
141 Diff: -1 nl asdfg [A] 367 340 1.08 03:23:49 2000.52 Diff: +25.81
142 Diff: -1 ua GoSkooMeR 3,631 2,832 1.28 37:37:36 1986.13 Diff: -1416.87
143 Diff: -1 ua Taras 2,790 2,192 1.27 29:29:20 1977.51 Diff: -198.60
144 Diff: -1 ua CAT 6,800 10,067 0.68 114:50:30 1973.89 Diff: -19.99
145 Diff: -1 ua michaelsutter 3,685 7,123 0.52 61:35:30 1946.55 Diff: -1.82
146 Diff: -1 sk Hoven Kral 2,439 2,822 0.86 33:29:17 1933.71 Diff: -1104.20
147 Diff: +1 ua gonga_go 532 646 0.82 04:12:03 1910.98 Diff: -178.50
148 Diff: +1 br Gandalf 15,762 29,270 0.54 312:17:42 1904.75 Diff: -9.44
149 Diff: -1 tr Deschwedda 1,091 943 1.16 09:48:08 1886.94 Diff: -857.80
150 Diff: +2 de Tux 2,741 4,766 0.58 51:27:34 1884.40 Diff: -581.70
151 Diff: -1 ua bandit 1,386 915 1.51 14:46:48 1884.32 Diff: -745.64
152 Diff: -1 md nobody 1,609 2,140 0.75 23:55:04 1881.35 Diff: +96.21
153 Diff: -1 ua АкТиВный_гомес 4,495 6,191 0.73 76:48:47 1867.55 Diff: -539.12
154 Diff: +1 tr kaanben 732 770 0.95 08:13:52 1850.72 Diff: -43.06
155 Diff: +1 tr DESPERADO 451 584 0.77 04:09:23 1841.52 Diff: +24.81
156 Diff: +1 ua _Akyla_from_Global_ 1,556 1,790 0.87 18:56:22 1836.88 Diff: +23.97
157 Diff: +1 ru RaKoFkA (RUS, Moscow) 403 462 0.87 04:05:24 1834.01 Diff: +2.41
158 Diff: +1 tr CANN 423 542 0.78 05:06:25 1831.54 Diff: -157.75
159 Diff: +1 kz zlouburger 1,424 1,477 0.96 15:24:38 1830.52 Diff: -73.34
160 Diff: -5 de PENIS DUSHILIN 966 1,636 0.59 16:54:46 1825.06 Diff: -127.72
161 Diff: -1 tr JOKER_20 1,619 2,022 0.80 24:05:40 1822.33 Diff: -105.03
162 Diff: -1 tr ThePianoPlayer 34,174 41,578 0.82 276:49:33 1810.27 Diff: -879.88
163 Diff: -1 ua Daddy Chill 857 470 1.82 06:20:06 1810.21 Diff: -908.11
164 Diff: +1 us Grandmaster Flash 5,035 12,531 0.40 209:40:41 1782.14 Diff: -11.19
165 Diff: +2 ua PIDOR_ZONA 806 728 1.11 13:56:04 1779.29 Diff: +36.04
166 Diff: +1 ua Mixo 306 338 0.91 02:54:40 1767.30 Diff: +767.30
167 Diff: +1 pl BOBER KURWA 2,298 3,227 0.71 35:25:50 1763.24 Diff: -180.43
168 Diff: -2 eg PlayeR 207 149 1.39 01:50:09 1759.67 Diff: +143.74
169 Diff: +1 ua STOP 542 769 0.70 06:55:50 1755.27 Diff: -127.06
170 Diff: +1 bg |Rodin 743 1,239 0.60 11:59:23 1750.55 Diff: -36.53
171 Diff: +1 ua irenkabest (O_o) 580 901 0.64 07:22:24 1749.41 Diff: -47.37
172 Diff: -2 fr Digimortal 428 333 1.29 04:20:46 1735.93 Diff: -272.49
173 Diff: +1 ro Sup3r 1,382 1,513 0.91 16:01:07 1721.30 Diff: -1023.12
174 Diff: +1 us Big Mac Attack 2,384 2,474 0.96 42:14:44 1711.07 Diff: +307.12
175 Diff: +1 ua Tralalero-Tralala 8,925 14,512 0.62 128:24:18 1708.41 Diff: -402.79
176 Diff: -3 ru atom 2,131 2,540 0.84 37:16:31 1705.11 Diff: -11.83
177 Diff: -1 tr servet 3,306 2,882 1.15 46:45:10 1695.70 Diff: -746.78
178 Diff: +1 tr rockland_gs 1,565 2,751 0.57 20:43:58 1692.72 Diff: +13.57
179 Diff: +1 pl D├╝zAdam 6,267 3,939 1.59 50:37:07 1682.57 Diff: -1819.14
180 Diff: -2 us rem 410 225 1.82 02:02:28 1677.02 Diff: -328.74
181 Diff: -1 tr Atari 460 121 3.80 04:28:05 1661.33 Diff: -221.79
182 Diff: +2 ua Tonedi 373 375 0.99 03:06:54 1660.05 Diff: -118.13
183 Diff: +1 pl Kubagruba 1,472 1,360 1.08 11:22:53 1657.35 Diff: -448.23
184 Diff: +1 bg MartiRexbandit.camp 2,459 2,534 0.97 21:57:28 1656.71 Diff: -1214.43
185 Diff: +1 ua TF2 player 5,946 5,745 1.03 74:50:32 1655.80 Diff: -391.06
186 Diff: +1 tr AmpiriKuKu 460 490 0.94 04:10:49 1644.94 Diff: -89.14
187 Diff: +1 ua кккроо 1,257 1,745 0.72 21:20:53 1643.96 Diff: -615.39
188 Diff: -5 ua Player 587 782 0.75 06:20:29 1642.17 Diff: +112.30
188 Diff: +1 gb CLoud 481 591 0.81 05:56:47 1642.17 Diff: +186.62
189 Diff: +1 tn skon fripe kelibia 189 242 0.78 01:50:31 1633.08 Diff: +633.08
190 Diff: +1 ua [UA] Lapti Aladinov 15,262 14,169 1.08 158:55:47 1620.63 Diff: -58.68
191 Diff: +1 tr KARA 2,624 4,536 0.58 39:57:02 1609.51 Diff: -221.78
192 Diff: +1 ua Slot 23,191 16,225 1.43 189:28:31 1603.30 Diff: -3217.87
193 Diff: +1 ua [UA] ' 7,022 14,298 0.49 160:41:54 1596.03 Diff: -580.23
194 Diff: +1 kz LEON 829 1,397 0.59 15:05:07 1592.24 Diff: -50.39
195 Diff: +1 ua ???????? ?????? 1,121 1,933 0.58 17:57:09 1591.64 Diff: -562.46
196 Diff: +1 ua Senya 907 1,041 0.87 14:32:27 1590.46 Diff: -36.11
197 Diff: +1 ua Lancher 28,872 15,625 1.85 333:29:42 1585.64 Diff: -1405.59
198 Diff: +1 tr BARIS 25,516 35,179 0.73 212:19:53 1576.13 Diff: -847.46
199 Diff: +1 tr professor ferrara 1,974 2,103 0.94 25:48:02 1575.35 Diff: -654.40