Search

Player Statistics

78,190 players rank out of 78,190 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

101 Diff: -1 tr Lucifer 9,824 14,517 0.68 277:36:28 2366.81 Diff: -101.87
102 Diff: +1 se [SE] blurry 34,602 36,295 0.95 432:56:47 2355.79 Diff: +110.84
103 Diff: -1 ua Marker 16,888 28,375 0.60 223:55:56 2353.10 Diff: -111.49
104 Diff: -1 ru -__- 1,465 1,800 0.81 16:54:25 2348.80 Diff: -355.30
105 Diff: -1 dz diden07 6,256 12,943 0.48 98:51:19 2325.34 Diff: -21.17
106 Diff: -1 ua Zem@ 2,099 2,162 0.97 23:09:30 2306.78 Diff: -23.23
107 Diff: +1 ua Charley 30,242 25,370 1.19 361:26:00 2297.17 Diff: -138.07
108 Diff: +1 ru V ROT KOMPOT 1,792 2,199 0.81 16:27:25 2290.29 Diff: -263.54
109 Diff: +1 ua Koroll777 810 1,073 0.75 18:22:07 2276.26 Diff: -79.31
110 Diff: +1 ua Baraban 7,446 10,033 0.74 106:25:11 2267.11 Diff: -100.58
111 Diff: +1 hu [HU] [VICTORY.KM.UA] Mr_Death 34,747 44,308 0.78 744:40:17 2246.83 Diff: -59.46
112 Diff: -1 ua MAI329 5,859 7,747 0.76 60:14:14 2243.02 Diff: -646.37
113 Diff: -1 ua [UA] Jam Gamer P1982 28,194 47,435 0.59 461:31:59 2239.54 Diff: -127.80
114 Diff: -1 tr Butterfly 45,846 21,562 2.13 317:47:39 2231.93 Diff: +486.14
115 Diff: +1 ua NiceWise 2,013 3,080 0.65 23:00:46 2194.01 Diff: -511.86
116 Diff: -1 ua kyky 7,952 18,580 0.43 212:22:04 2187.05 Diff: -75.31
117 Diff: +2 th tawanyoyo10 1,652 1,771 0.93 23:48:48 2134.91 Diff: -915.90
118 Diff: +2 ua FUCK_RUSSIA 11,104 18,644 0.60 277:11:04 2129.81 Diff: -91.52
119 Diff: -2 tr IamTheLaw[TR] 1,055 1,421 0.74 08:51:03 2124.35 Diff: -429.23
120 Diff: +1 tr HAYDAARRAAAGGAA 582 653 0.89 07:18:34 2115.60 Diff: -29.00
121 Diff: -3 ua RUSKE PIDORA-Z 3,958 6,358 0.62 120:29:25 2115.04 Diff: -372.36
122 Diff: -1 ua viruzzz 10,436 11,861 0.88 117:57:06 2110.68 Diff: +149.10
123 Diff: +1 ua 3 garage 6,901 7,173 0.96 78:38:42 2102.00 Diff: -1182.32
124 Diff: +2 ua Fundamentum 1,685 1,619 1.04 19:23:00 2087.07 Diff: -1523.87
125 Diff: -2 tr [TR] KillBill 5,932 6,104 0.97 118:41:25 2080.75 Diff: -384.07
126 Diff: -1 ua Hard Bear 954 885 1.08 07:14:33 2080.49 Diff: -72.42
127 Diff: +1 ua Looney 8,536 8,891 0.96 95:38:27 2070.38 Diff: -1.06
128 Diff: +1 pk Eze 905 1,259 0.72 15:31:30 2064.74 Diff: -367.16
129 Diff: +1 ua DuBass 832 982 0.85 08:03:02 2059.55 Diff: +414.87
130 Diff: -3 tr sniper 14,265 11,010 1.30 124:41:09 2052.90 Diff: -1574.60
131 Diff: -1 ua HESH 987 981 1.01 08:06:24 2046.88 Diff: -92.01
132 Diff: +1 lt Grimyar 1,372 1,936 0.71 16:40:52 2033.24 Diff: -787.56
133 Diff: +1 ua DETANATOR 2,229 4,084 0.55 26:40:54 2030.12 Diff: -21.87
134 Diff: -2 es vdk [spain] 3,141 5,556 0.57 106:17:49 2021.29 Diff: -71.34
135 Diff: -1 ua The Best 1,401 2,090 0.67 17:57:18 2021.12 Diff: -325.98
136 Diff: +1 ua sanja 11,375 11,249 1.01 117:18:47 2013.05 Diff: -742.74
137 Diff: +1 tr ADOOOOO 1,045 1,199 0.87 09:11:47 2011.78 Diff: -216.41
138 Diff: +1 ua VICTORY.KM.UA_THE_BEST 2,843 3,088 0.92 35:26:48 2001.09 Diff: -1003.37
139 Diff: -3 ua Oleksandr 23,237 28,333 0.82 396:44:34 1999.07 Diff: -1459.42
140 Diff: -1 lt Dragon 19,666 11,451 1.72 178:25:22 1967.61 Diff: -410.55
141 Diff: -1 nl asdfg [A] 367 340 1.08 03:23:49 1956.30 Diff: -18.41
142 Diff: -1 ua GoSkooMeR 3,631 2,832 1.28 37:37:36 1942.24 Diff: -1460.76
143 Diff: -1 ua Taras 2,790 2,192 1.27 29:29:20 1933.81 Diff: -242.30
144 Diff: -1 ua CAT 6,800 10,067 0.68 114:50:30 1907.98 Diff: -85.90
145 Diff: -1 ua michaelsutter 3,685 7,123 0.52 61:35:30 1881.69 Diff: -66.68
146 Diff: -1 sk Hoven Kral 2,439 2,822 0.86 33:29:17 1869.28 Diff: -1168.63
147 Diff: +1 br Gandalf 15,762 29,270 0.54 312:17:42 1862.65 Diff: -51.54
148 Diff: -1 ua gonga_go 532 646 0.82 04:12:03 1847.31 Diff: -242.17
149 Diff: -1 tr Deschwedda 1,091 943 1.16 09:48:08 1846.65 Diff: -898.09
150 Diff: +1 ua bandit 1,386 915 1.51 14:46:48 1844.08 Diff: -785.88
151 Diff: +1 md nobody 1,609 2,140 0.75 23:55:04 1841.17 Diff: +56.03
152 Diff: -2 de Tux 2,741 4,766 0.58 51:27:34 1821.62 Diff: -644.48
153 Diff: -1 ua АкТиВный_гомес 4,495 6,191 0.73 76:48:47 1805.33 Diff: -601.34
154 Diff: +4 ua _Akyla_from_Global_ 1,556 1,790 0.87 18:56:22 1796.28 Diff: -16.63
155 Diff: -1 us Big Mac Attack 2,437 2,547 0.96 42:58:20 1796.25 Diff: +49.74
156 Diff: -1 tr kaanben 734 774 0.95 08:15:12 1789.21 Diff: -61.67
157 Diff: +5 ua Senya 991 1,160 0.85 16:09:40 1787.71 Diff: +113.24
158 Diff: +5 de PENIS DUSHILIN 966 1,636 0.59 16:54:46 1786.08 Diff: -166.70
159 Diff: -3 tr JOKER_20 1,627 2,032 0.80 24:11:50 1785.21 Diff: -113.71
160 Diff: -3 tr DESPERADO 451 584 0.77 04:09:23 1780.17 Diff: -36.54
161 Diff: -2 ru RaKoFkA (RUS, Moscow) 405 464 0.87 04:16:23 1777.95 Diff: -74.77
162 Diff: -2 tr CANN 423 542 0.78 05:06:25 1770.51 Diff: -79.71
163 Diff: -2 kz zlouburger 1,424 1,477 0.96 15:24:38 1769.53 Diff: -134.33
164 Diff: +2 gb CLoud 534 658 0.81 06:41:28 1755.27 Diff: +94.43
165 Diff: -1 tr ThePianoPlayer 34,174 41,578 0.82 276:49:33 1749.96 Diff: -940.19
166 Diff: -1 ua Daddy Chill 857 470 1.82 06:20:06 1749.90 Diff: -968.42
167 Diff: +1 sk Hivic 1,229 2,216 0.55 18:51:20 1742.84 Diff: -17.45
168 Diff: +1 us Grandmaster Flash 5,035 12,531 0.40 209:50:48 1742.75 Diff: -58.18
169 Diff: -2 ua PIDOR_ZONA 811 736 1.10 14:00:27 1734.22 Diff: -63.22
170 Diff: +1 ua Mixo 306 338 0.91 02:54:40 1728.24 Diff: +728.24
171 Diff: +1 pl BOBER KURWA 2,298 3,227 0.71 35:25:50 1724.27 Diff: -219.40
172 Diff: -2 eg PlayeR 207 149 1.39 01:50:09 1719.44 Diff: +103.51
173 Diff: +2 bg |Rodin 750 1,260 0.60 12:16:05 1706.32 Diff: -80.76
174 Diff: +2 fr Digimortal 428 333 1.29 04:20:46 1698.86 Diff: -309.56
175 Diff: -2 ua STOP 542 769 0.70 06:55:50 1696.78 Diff: -185.55
176 Diff: -2 ua irenkabest (O_o) 580 901 0.64 07:22:24 1691.12 Diff: -105.66
177 Diff: +1 ua Tralalero-Tralala 8,925 14,512 0.62 128:24:18 1670.65 Diff: -440.55
178 Diff: +1 ru atom 2,131 2,540 0.84 37:16:31 1668.69 Diff: -54.28
179 Diff: -2 ro Sup3r 1,382 1,513 0.91 16:01:07 1663.95 Diff: -1080.47
180 Diff: -1 tr servet 3,306 2,882 1.15 46:45:10 1658.23 Diff: -784.25
181 Diff: +1 pl D├╝zAdam 6,267 3,939 1.59 50:37:07 1645.39 Diff: -1856.32
182 Diff: +1 us rem 410 225 1.82 02:02:28 1641.20 Diff: -364.56
183 Diff: -2 tr rockland_gs 1,565 2,751 0.57 20:43:58 1636.32 Diff: -42.83
184 Diff: -1 tr Atari 460 121 3.80 04:28:05 1625.85 Diff: -257.27
185 Diff: +1 bg MartiRexbandit.camp 2,459 2,534 0.97 21:57:28 1621.33 Diff: -1249.81
186 Diff: +1 ua TF2 player 5,946 5,745 1.03 74:50:32 1619.21 Diff: -427.65
187 Diff: +3 ua кккроо 1,257 1,745 0.72 21:20:53 1608.85 Diff: -650.50
188 Diff: +4 ua Player 587 782 0.75 06:20:29 1605.79 Diff: +75.92
189 Diff: -3 ua Tonedi 373 375 0.99 03:06:54 1604.74 Diff: -173.44
190 Diff: -2 pl Kubagruba 1,472 1,360 1.08 11:22:53 1602.14 Diff: -503.44
191 Diff: -2 es D===)>>>>>>> 1,150 1,910 0.60 16:32:06 1596.69 Diff: -55.86
192 Diff: -1 tr AmpiriKuKu 460 490 0.94 04:10:49 1590.13 Diff: -143.95
193 Diff: +1 tr Tihulu 182 194 0.94 01:33:43 1588.21 Diff: -10.24
194 Diff: +1 ua [UA] Lapti Aladinov 15,262 14,169 1.08 158:55:47 1586.02 Diff: -93.29
195 Diff: -2 tn skon fripe kelibia 189 242 0.78 01:50:31 1581.46 Diff: +581.46
196 Diff: -1 tr KARA 2,624 4,536 0.58 39:57:02 1575.14 Diff: -256.15
197 Diff: -1 ua Slot 23,191 16,225 1.43 189:28:31 1567.87 Diff: -3253.30
198 Diff: +1 kz LEON 829 1,397 0.59 15:05:07 1558.24 Diff: -84.39
199 Diff: +1 ua ???????? ?????? 1,121 1,933 0.58 17:57:09 1557.65 Diff: -596.45
200 Diff: +1 ua Lancher 28,872 15,625 1.85 333:29:42 1550.60 Diff: -1440.63