Search

Player Statistics

77,181 players rank out of 77,181 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

201 Diff: -1 ua [UA] Lapti Aladinov 15,188 14,061 1.08 157:50:24 1619.55 Diff: +2.31
202 Diff: -1 ua [Old] Puck You 3,131 2,487 1.26 46:15:00 1618.48 Diff: -344.57
203 Diff: -1 ua iPlayer 343 490 0.70 04:11:57 1617.92 Diff: -297.44
204 Diff: -1 ua Bifhs_390 654 1,046 0.63 07:20:05 1616.82 Diff: -199.51
205 Diff: -1 mx egdls 372 609 0.61 06:05:12 1610.82 Diff: -126.62
206 Diff: -1 ua Kapsevi4 880 933 0.94 05:51:09 1604.79 Diff: -215.90
207 Diff: -1 ua Gerion[UA] 605 650 0.93 07:15:23 1604.73 Diff: -163.37
208 Diff: -1 fr LockSide 720 900 0.80 11:27:47 1598.93 Diff: -561.42
209 Diff: -1 by BAKSiBAKS 292 251 1.16 02:38:57 1596.99 Diff: +229.13
210 Diff: -1 gb Kheeyph 193 188 1.03 01:06:03 1593.25 Diff: +16.72
211 Diff: -1 ua vnn 5,116 4,740 1.08 68:16:43 1592.05 Diff: -1398.64
212 Diff: -1 tr armyck350 3,353 5,345 0.63 53:23:15 1585.47 Diff: +13.20
213 Diff: -1 de Northkorea_Best_Korea 1,108 1,000 1.11 07:56:46 1584.29 Diff: -437.02
214 Diff: -1 tr BALGAM 3,443 2,288 1.50 17:29:23 1580.91 Diff: -2010.05
215 Diff: -1 ua iPlayer 827 1,279 0.65 17:47:12 1569.28 Diff: -1052.86
216 Diff: -1 tr *****Memoli***** 686 927 0.74 10:23:09 1567.46 Diff: -245.76
217 Diff: -1 pl terminus666 [] 251 506 0.50 04:14:06 1567.40 Diff: +343.40
218 Diff: -1 tr orhannnnnnnn 301 611 0.49 05:00:34 1566.47 Diff: +8.37
219 Diff: -1 ua Gomoons 3,570 4,224 0.85 36:19:48 1566.19 Diff: -2304.56
220 Diff: -1 ch Mr.Maximka[YkRaIn4iK] 993 884 1.12 14:48:23 1560.83 Diff: -1174.09
221 Diff: -1 ru atom 1,976 2,293 0.86 35:38:20 1554.19 Diff: -225.02
222 Diff: -1 pl Lebyetzky 1,345 1,153 1.17 13:56:24 1548.96 Diff: -1407.52
223 Diff: -1 kz LEON 721 1,198 0.60 13:28:22 1546.85 Diff: -11.93
224 Diff: -1 pl 525252 4,653 5,667 0.82 72:24:12 1544.88 Diff: -690.35
225 Diff: -1 hu Varvite 439 727 0.60 05:40:06 1537.89 Diff: +52.52
226 Diff: -1 gb maniaka 1,900 2,240 0.85 20:00:51 1530.24 Diff: -167.98
227 Diff: -1 hr TITO CROATIA 2,297 3,672 0.63 29:37:02 1516.68 Diff: +16.72
228 Diff: -1 kz Rep_and_Whiskas 329 414 0.79 03:19:17 1516.40 Diff: -364.85
229 Diff: +9 ua papich 365 446 0.82 02:52:17 1505.54 Diff: +118.94
230 Diff: -2 ru RaKoFkA (RUS, Moscow) 178 257 0.69 02:01:18 1504.99 Diff: +2.04
231 Diff: -2 gb Dacha 2,115 3,948 0.54 52:17:48 1501.69 Diff: -25.54
232 Diff: -2 ua detonator 2,615 6,334 0.41 48:31:12 1500.71 Diff: -532.15
233 Diff: -2 es texas booom 954 1,569 0.61 13:27:42 1485.13 Diff: +40.89
234 Diff: -2 pl ok 203 347 0.59 01:57:59 1484.05 Diff: +46.84
235 Diff: -2 us dj heavy 241 396 0.61 02:14:45 1483.04 Diff: +252.91
236 Diff: -2 sk XENOPHOBE 314 382 0.82 02:54:39 1481.65 Diff: -80.04
237 Diff: -2 tr Hallowen 260 139 1.87 04:30:42 1480.91 Diff: -219.71
238 Diff: -2 tr RAMO58 119 116 1.03 01:08:02 1480.53 Diff: +480.53
239 Diff: -2 ua [UA] 00000000000000000000000000 13,462 5,351 2.52 98:29:51 1480.38 Diff: -6036.10
240 Diff: -1 sk jojo91 1,910 2,926 0.65 25:33:22 1475.96 Diff: -70.53
241 Diff: -1 ru Flutty2013 373 306 1.22 03:04:58 1473.15 Diff: +473.15
242 Diff: -1 tr basormancirecep 3,261 3,784 0.86 52:15:19 1472.82 Diff: -352.17
243 Diff: -1 SRBDJEKSON2025 247 288 0.86 03:11:33 1465.94 Diff: +65.79
244 Diff: -1 tr levyeli kabus 4,944 8,869 0.56 94:11:32 1462.44 Diff: -467.53
245 Diff: -1 pl ok 155 228 0.68 03:02:08 1457.37 Diff: +2.25
246 Diff: -1 se noob 26,741 16,212 1.65 223:23:08 1440.02 Diff: -393.22
247 Diff: -1 pl ok 161 213 0.76 02:16:56 1439.30 Diff: +385.47
248 Diff: -1 tr LAZWEGAZ53 2,103 3,440 0.61 33:29:12 1438.61 Diff: -23.86
249 Diff: -1 mx egdls 281 434 0.65 03:56:03 1438.48 Diff: -325.11
250 Diff: -5 mx egdls 166 254 0.65 02:59:04 1432.63 Diff: +50.86
251 Diff: -5 ua Kaps 657 800 0.82 05:27:34 1432.59 Diff: -628.55
252 Diff: +1 ua P L O V 11,565 15,439 0.75 174:28:14 1432.35 Diff: -2368.77
253 Diff: -6 ua us32_sar 251 672 0.37 07:35:45 1427.40 Diff: -44.52
254 Diff: +1 pl omg_they_killed_kenny 889 1,251 0.71 14:08:11 1426.33 Diff: -31.40
255 Diff: -6 tr efw.exe 142 172 0.83 01:45:18 1422.38 Diff: +264.07
256 Diff: -1 ua iPlayer 117 190 0.62 00:56:46 1413.73 Diff: +212.77
257 Diff: -1 ua DRON 1,083 1,868 0.58 14:18:29 1409.19 Diff: -199.42
258 Diff: -1 tr DALT10 994 1,481 0.67 13:49:47 1406.93 Diff: -350.83
259 Diff: -1 sk Ch4mp 568 590 0.96 04:21:29 1403.79 Diff: -160.29
260 Diff: -1 ua [UA] TEMA 15,291 14,125 1.08 250:33:05 1399.11 Diff: -2548.58
261 Diff: -1 cz l1me 290 328 0.88 02:08:25 1396.84 Diff: -302.34
262 Diff: -1 tr Hitokiri 488 269 1.81 04:23:29 1391.84 Diff: -730.53
263 Diff: -1 ua vivashototam3` 744 1,318 0.56 11:00:10 1387.23 Diff: -73.14
264 Diff: -1 ua Ds-player 819 1,554 0.53 22:40:03 1385.47 Diff: -14.94
265 Diff: -1 it Vanadium 1,261 1,466 0.86 13:14:08 1384.15 Diff: -777.28
266 Diff: -1 ua -=Mystery=- 110 123 0.89 00:47:43 1377.98 Diff: +302.82
267 Diff: -1 ru -=MAKC=- 153 206 0.74 01:43:59 1377.51 Diff: +42.73
268 Diff: -1 de maison 929 924 1.01 06:58:16 1374.59 Diff: -506.57
269 Diff: -1 cz Grt_85 [CZ] 732 964 0.76 08:09:43 1368.37 Diff: +46.52
270 Diff: -1 ua TF2 player 5,789 5,603 1.03 73:22:24 1368.23 Diff: -678.63
271 Diff: -1 pl fckngSer1ous 176 418 0.42 04:42:47 1365.26 Diff: +69.26
272 Diff: -1 ps DosHKovD 236 244 0.97 04:08:54 1360.28 Diff: -41.97
273 Diff: +1 by teftelka 174 210 0.83 01:26:54 1356.01 Diff: -118.11
274 Diff: +1 pl ok 128 165 0.78 01:16:32 1353.02 Diff: -86.33
275 Diff: -2 fr [NTCQB]#1 ZesK 324 1,157 0.28 08:27:27 1352.47 Diff: +25.34
276 Diff: -1 ua [Victory.km.ua] Shoot3r 106 153 0.69 01:07:44 1345.82 Diff: +345.82
277 Diff: -1 ua tEMP0 698 219 3.19 06:21:33 1340.71 Diff: -1128.53
278 Diff: -1 tr Kingburak 2,311 3,265 0.71 20:57:43 1339.20 Diff: -861.55
279 Diff: -1 my {my}deathadder 183 314 0.58 02:52:38 1338.68 Diff: -196.52
280 Diff: -1 tr [TR] PANDA 38,333 49,305 0.78 706:04:56 1332.98 Diff: -2217.00
281 Diff: +1 tr BllAcK 200 244 0.82 02:00:12 1328.73 Diff: -31.99
282 Diff: +1 tr -*-*-*-KRAL _ KING-*-*-*- 109 167 0.65 01:36:20 1327.85 Diff: +294.67
283 Diff: +1 tr G-MAN 245 184 1.33 02:01:09 1323.86 Diff: -428.71
284 Diff: +1 pe La Pantera Rosa 113 180 0.63 01:04:00 1320.31 Diff: -69.87
285 Diff: -5 it Shhhhhhhhhhh 112 166 0.67 00:45:56 1318.90 Diff: +318.90
286 Diff: -5 tr doçent 497 1,119 0.44 09:34:06 1317.85 Diff: -276.84
287 Diff: +12 kz ~{VideoHub}~Dr.Zoidberg 94 80 1.18 01:11:00 1317.60 Diff: +18.73
288 Diff: -1 cz |HLDM.cz|DOG 721 2,005 0.36 20:51:12 1317.19 Diff: -83.19
289 Diff: -1 ua IVXX 734 1,294 0.57 08:51:31 1315.11 Diff: -119.09
290 Diff: -1 ua Uzer_27 1,942 2,414 0.80 29:07:58 1312.76 Diff: +28.43
291 Diff: -1 tr ain 745 1,542 0.48 18:43:37 1312.59 Diff: -290.01
292 Diff: -1 tr Wintersun 80 123 0.65 00:45:59 1312.04 Diff: +312.04
293 Diff: -1 tr ZOBU 2,533 1,974 1.28 19:47:48 1308.33 Diff: -127.21
294 Diff: -1 ua Daner 74 146 0.51 01:07:39 1308.20 Diff: +34.20
295 Diff: -1 pl kZZ 207 175 1.18 01:55:11 1304.15 Diff: +47.51
296 Diff: -1 ph nidaime 304 347 0.88 02:59:19 1303.50 Diff: -386.88
297 Diff: -1 tr [TR] muhtar 8,033 13,991 0.57 202:34:10 1302.93 Diff: -906.78
298 Diff: -1 th Merty 778 1,072 0.73 15:47:38 1300.26 Diff: -13.60
299 Diff: -1 ua ***MarganeC*** 112 186 0.60 01:20:23 1299.52 Diff: +19.42
300 Diff: +1 se MW47sy 3,450 3,247 1.06 26:51:33 1294.69 Diff: -849.32