| shotgun | 39 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 33 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 15 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tank | 8 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 4 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 4 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 3 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 3 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 2 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 1 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
kotokbash