| crossbow | 15 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 12 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 10 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 9 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 3 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crowbar | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
asdfg [A]
[A]nderson