| 8 | mirza | 71,791 | 46,180 | 1.55 | 0 | 0.00% | 5911.64 |
| 749 | Mr_Gamer134 | 173 | 248 | 0.70 | 0 | 0.00% | 1000.00 |
| 749 | peki srbenda | 42 | 39 | 1.08 | 0 | 0.00% | 1000.00 |
| 749 | MMM |
11 | 17 | 0.65 | 0 | 0.00% | 1000.00 |
| 749 | djostra | 14 | 21 | 0.67 | 0 | 0.00% | 1000.00 |
| 749 | PussyNoscoper360 | 144 | 175 | 0.82 | 0 | 0.00% | 1000.00 |
| 749 | rum kasato | 132 | 185 | 0.71 | 0 | 0.00% | 1000.00 |
| 749 | Born | 607 | 931 | 0.65 | 0 | 0.00% | 1000.00 |
| 749 | Player | 22 | 48 | 0.46 | 0 | 0.00% | 1000.00 |
| 749 | ZAyA | 185 | 415 | 0.45 | 0 | 0.00% | 1000.00 |
| 749 | Biasman | 15 | 16 | 0.94 | 0 | 0.00% | 1000.00 |
| 749 | Shadow Killer | 42 | 140 | 0.30 | 0 | 0.00% | 1000.00 |
| 749 | abraham | 36 | 100 | 0.36 | 0 | 0.00% | 1000.00 |
| 749 | Gagarin | 49 | 33 | 1.48 | 0 | 0.00% | 1000.00 |
| 749 | Tubic | 2 | 6 | 0.33 | 0 | 0.00% | 1000.00 |
| 749 | spec | 17 | 40 | 0.42 | 0 | 0.00% | 1000.00 |
| 749 | Go lose fast | 211 | 348 | 0.61 | 0 | 0.00% | 1000.00 |
| 749 | uros? | 12 | 34 | 0.35 | 0 | 0.00% | 1000.00 |
| 749 | SNS_bot | 1,816 | 3,650 | 0.50 | 0 | 0.00% | 1000.00 |
| 749 | ?urrep cu?? тАФтАФ | 84 | 134 | 0.63 | 0 | 0.00% | 1000.00 |
| shotgun | 12,991 | 5,536 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 10,959 | 4,939 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 5,926 | 5,496 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 5,592 | 1,866 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 3,961 | 2,254 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 3,741 | 3,574 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 2,660 | 1,228 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1,116 | 439 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 792 | 941 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 726 | 157 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 720 | 254 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 542 | 1,518 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 70 | 82 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 63 | 469 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 42 | 110 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 34 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 23 | 149 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 17 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| spore | 17 | 79 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 14 | 269 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| stalkx | 2,125 | 1,332 | 0 | 1.60 | 2.96 | 58 | 0 | 11:57:05 | 2026-01-10 | |
| stalkyard | 2,085 | 1,331 | 0 | 1.57 | 3.09 | 57 | 0 | 11:15:27 | 2026-01-11 | |
| annopus | 1,869 | 1,229 | 0 | 1.52 | 4.62 | 37 | 0 | 06:44:58 | 2026-01-08 | |
| xdm_stalkyard | 1,774 | 1,138 | 0 | 1.56 | 2.72 | 57 | 0 | 10:52:10 | 2026-01-10 | |
| closefire | 1,621 | 737 | 0 | 2.20 | 2.39 | 53 | 0 | 11:19:39 | 2026-01-03 | |
| stalkx_tournament | 1,486 | 799 | 0 | 1.86 | 3.73 | 32 | 0 | 06:38:12 | 2026-01-11 | |
| mistechko | 1,484 | 851 | 0 | 1.74 | 2.54 | 49 | 0 | 09:43:52 | 2025-12-31 | |
| dm_kosovo | 1,287 | 791 | 0 | 1.63 | 2.60 | 45 | 0 | 08:14:16 | 2026-01-07 | |
| lambda_bunker | 1,280 | 791 | 0 | 1.62 | 2.77 | 43 | 0 | 07:41:40 | 2025-12-29 | |
| amaphel | 1,243 | 595 | 0 | 2.09 | 2.03 | 55 | 0 | 10:11:04 | 2025-12-28 | |
| 2000_2_new | 1,163 | 793 | 0 | 1.47 | 1.94 | 61 | 0 | 09:59:33 | 2026-01-08 | |
| Stalkyard3 | 1,108 | 647 | 0 | 1.71 | 2.97 | 34 | 0 | 06:12:44 | 2026-01-10 | |
| crossfire | 1,106 | 660 | 0 | 1.68 | 2.54 | 45 | 0 | 07:15:59 | 2026-01-10 | |
| dutch_aztec | 1,025 | 527 | 0 | 1.94 | 1.96 | 43 | 0 | 08:43:37 | 2026-01-10 | |
| q3dm6 | 1,022 | 597 | 0 | 1.71 | 2.91 | 33 | 0 | 05:50:51 | 2026-01-02 | |
| hlk_crossfire_edition1 | 935 | 469 | 0 | 1.99 | 2.05 | 40 | 0 | 07:36:58 | 2026-01-03 | |
| Hl_assault | 930 | 461 | 0 | 2.02 | 2.37 | 49 | 0 | 06:33:12 | 2026-01-03 | |
| contamination | 893 | 485 | 0 | 1.84 | 2.83 | 30 | 0 | 05:15:10 | 2026-01-10 | |
| dutch_dust_castle | 892 | 587 | 0 | 1.52 | 1.92 | 43 | 0 | 07:45:12 | 2026-01-02 | |
| stalkyard_tournament | 820 | 508 | 0 | 1.61 | 2.08 | 32 | 0 | 06:33:18 | 2026-01-08 | |
MMM