| 8 | mirza | 71,338 | 45,888 | 1.55 | 0 | 0.00% | 5987.45 |
| 723 | Mr_Gamer134 | 173 | 248 | 0.70 | 0 | 0.00% | 1000.00 |
| 723 | peki srbenda | 42 | 39 | 1.08 | 0 | 0.00% | 1000.00 |
| 723 | MMM |
11 | 17 | 0.65 | 0 | 0.00% | 1000.00 |
| 723 | djostra | 14 | 21 | 0.67 | 0 | 0.00% | 1000.00 |
| 723 | PussyNoscoper360 | 144 | 175 | 0.82 | 0 | 0.00% | 1000.00 |
| 723 | rum kasato | 132 | 185 | 0.71 | 0 | 0.00% | 1000.00 |
| 723 | Born | 607 | 931 | 0.65 | 0 | 0.00% | 1000.00 |
| 723 | Player | 22 | 48 | 0.46 | 0 | 0.00% | 1000.00 |
| 723 | ZAyA | 185 | 415 | 0.45 | 0 | 0.00% | 1000.00 |
| 723 | Biasman | 15 | 16 | 0.94 | 0 | 0.00% | 1000.00 |
| 723 | Shadow Killer | 42 | 140 | 0.30 | 0 | 0.00% | 1000.00 |
| 723 | abraham | 36 | 100 | 0.36 | 0 | 0.00% | 1000.00 |
| 723 | Gagarin | 49 | 33 | 1.48 | 0 | 0.00% | 1000.00 |
| 723 | Tubic | 2 | 6 | 0.33 | 0 | 0.00% | 1000.00 |
| 723 | spec | 17 | 40 | 0.42 | 0 | 0.00% | 1000.00 |
| 723 | Go lose fast | 211 | 348 | 0.61 | 0 | 0.00% | 1000.00 |
| 723 | uros? | 12 | 34 | 0.35 | 0 | 0.00% | 1000.00 |
| 723 | SNS_bot | 1,816 | 3,650 | 0.50 | 0 | 0.00% | 1000.00 |
| 723 | ?urrep cu?? тАФтАФ | 84 | 134 | 0.63 | 0 | 0.00% | 1000.00 |
| shotgun | 12,879 | 5,485 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 10,853 | 4,896 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 5,880 | 5,438 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 5,531 | 1,854 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 3,931 | 2,242 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 3,693 | 3,540 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 2,649 | 1,221 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1,110 | 436 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 785 | 924 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 716 | 155 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 712 | 247 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 539 | 1,502 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 70 | 82 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 60 | 464 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 40 | 110 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 34 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 23 | 149 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 17 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| spore | 17 | 78 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 14 | 267 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| stalkx | 2,125 | 1,332 | 0 | 1.60 | 2.96 | 58 | 0 | 11:57:05 | 2026-01-10 | |
| stalkyard | 2,012 | 1,281 | 0 | 1.57 | 3.07 | 56 | 0 | 10:55:53 | 2026-01-07 | |
| annopus | 1,869 | 1,229 | 0 | 1.52 | 4.62 | 37 | 0 | 06:44:58 | 2026-01-08 | |
| xdm_stalkyard | 1,774 | 1,138 | 0 | 1.56 | 2.72 | 57 | 0 | 10:52:10 | 2026-01-10 | |
| closefire | 1,621 | 737 | 0 | 2.20 | 2.39 | 53 | 0 | 11:19:39 | 2026-01-03 | |
| mistechko | 1,484 | 851 | 0 | 1.74 | 2.54 | 49 | 0 | 09:43:52 | 2025-12-31 | |
| stalkx_tournament | 1,400 | 739 | 0 | 1.89 | 3.70 | 31 | 0 | 06:18:19 | 2025-12-28 | |
| dm_kosovo | 1,287 | 791 | 0 | 1.63 | 2.60 | 45 | 0 | 08:14:16 | 2026-01-07 | |
| lambda_bunker | 1,280 | 791 | 0 | 1.62 | 2.77 | 43 | 0 | 07:41:40 | 2025-12-29 | |
| amaphel | 1,243 | 595 | 0 | 2.09 | 2.03 | 55 | 0 | 10:11:04 | 2025-12-28 | |
| 2000_2_new | 1,163 | 793 | 0 | 1.47 | 1.94 | 61 | 0 | 09:59:33 | 2026-01-08 | |
| Stalkyard3 | 1,108 | 647 | 0 | 1.71 | 2.97 | 34 | 0 | 06:12:44 | 2026-01-10 | |
| crossfire | 1,106 | 660 | 0 | 1.68 | 2.54 | 45 | 0 | 07:15:59 | 2026-01-10 | |
| dutch_aztec | 1,025 | 527 | 0 | 1.94 | 1.96 | 43 | 0 | 08:43:37 | 2026-01-10 | |
| q3dm6 | 1,022 | 597 | 0 | 1.71 | 2.91 | 33 | 0 | 05:50:51 | 2026-01-02 | |
| hlk_crossfire_edition1 | 935 | 469 | 0 | 1.99 | 2.05 | 40 | 0 | 07:36:58 | 2026-01-03 | |
| Hl_assault | 930 | 461 | 0 | 2.02 | 2.37 | 49 | 0 | 06:33:12 | 2026-01-03 | |
| contamination | 893 | 485 | 0 | 1.84 | 2.83 | 30 | 0 | 05:15:10 | 2026-01-10 | |
| dutch_dust_castle | 892 | 587 | 0 | 1.52 | 1.92 | 43 | 0 | 07:45:12 | 2026-01-02 | |
| stalkyard_tournament | 820 | 508 | 0 | 1.61 | 2.08 | 32 | 0 | 06:33:18 | 2026-01-08 | |
MMM