| 6 | mirza | 69,925 | 45,062 | 1.55 | 0 | 0.00% | 6138.78 |
| 721 | Mr_Gamer134 | 173 | 248 | 0.70 | 0 | 0.00% | 1000.00 |
| 721 | peki srbenda | 42 | 39 | 1.08 | 0 | 0.00% | 1000.00 |
| 721 | MMM |
11 | 17 | 0.65 | 0 | 0.00% | 1000.00 |
| 721 | djostra | 14 | 21 | 0.67 | 0 | 0.00% | 1000.00 |
| 721 | PussyNoscoper360 | 144 | 175 | 0.82 | 0 | 0.00% | 1000.00 |
| 721 | rum kasato | 132 | 185 | 0.71 | 0 | 0.00% | 1000.00 |
| 721 | Born | 607 | 931 | 0.65 | 0 | 0.00% | 1000.00 |
| 721 | Player | 22 | 48 | 0.46 | 0 | 0.00% | 1000.00 |
| 721 | ZAyA | 185 | 415 | 0.45 | 0 | 0.00% | 1000.00 |
| 721 | Biasman | 15 | 16 | 0.94 | 0 | 0.00% | 1000.00 |
| 721 | Shadow Killer | 42 | 140 | 0.30 | 0 | 0.00% | 1000.00 |
| 721 | abraham | 36 | 100 | 0.36 | 0 | 0.00% | 1000.00 |
| 721 | Gagarin | 49 | 33 | 1.48 | 0 | 0.00% | 1000.00 |
| 721 | Tubic | 2 | 6 | 0.33 | 0 | 0.00% | 1000.00 |
| 721 | spec | 17 | 40 | 0.42 | 0 | 0.00% | 1000.00 |
| 721 | Go lose fast | 211 | 348 | 0.61 | 0 | 0.00% | 1000.00 |
| 721 | uros? | 12 | 34 | 0.35 | 0 | 0.00% | 1000.00 |
| 721 | SNS_bot | 1,816 | 3,650 | 0.50 | 0 | 0.00% | 1000.00 |
| 721 | ?urrep cu?? тАФтАФ | 84 | 134 | 0.63 | 0 | 0.00% | 1000.00 |
| shotgun | 12,561 | 5,323 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmAR | 10,549 | 4,745 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow | 5,679 | 5,336 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade | 5,344 | 1,802 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tau_cannon | 3,845 | 2,185 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_rocket | 3,571 | 3,442 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| gluon_gun | 2,567 | 1,184 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 1,084 | 427 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| hornet | 765 | 893 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9mmhandgun | 694 | 154 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bolt | 688 | 243 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tripmine | 527 | 1,472 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| railgun | 70 | 82 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| satchel | 56 | 454 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fly_crowbar | 37 | 108 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 34 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| snark | 23 | 147 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| plasma | 17 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| spore | 15 | 76 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| chainsaw | 14 | 256 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| stalkyard | 1,912 | 1,216 | 0 | 1.57 | 3.06 | 53 | 0 | 10:24:30 | 2026-01-02 | |
| stalkx | 1,871 | 1,196 | 0 | 1.56 | 2.91 | 54 | 0 | 10:44:00 | 2026-01-02 | |
| annopus | 1,869 | 1,229 | 0 | 1.52 | 4.62 | 36 | 0 | 06:44:58 | 2025-12-30 | |
| xdm_stalkyard | 1,734 | 1,120 | 0 | 1.55 | 2.71 | 56 | 0 | 10:40:34 | 2025-12-25 | |
| closefire | 1,588 | 717 | 0 | 2.21 | 2.39 | 52 | 0 | 11:04:55 | 2026-01-02 | |
| mistechko | 1,484 | 851 | 0 | 1.74 | 2.54 | 49 | 0 | 09:43:52 | 2025-12-31 | |
| stalkx_tournament | 1,400 | 739 | 0 | 1.89 | 3.70 | 31 | 0 | 06:18:19 | 2025-12-28 | |
| lambda_bunker | 1,280 | 791 | 0 | 1.62 | 2.77 | 43 | 0 | 07:41:40 | 2025-12-29 | |
| dm_kosovo | 1,251 | 766 | 0 | 1.63 | 2.61 | 44 | 0 | 07:59:27 | 2026-01-02 | |
| amaphel | 1,243 | 595 | 0 | 2.09 | 2.03 | 55 | 0 | 10:11:04 | 2025-12-28 | |
| 2000_2_new | 1,118 | 769 | 0 | 1.45 | 1.91 | 60 | 0 | 09:44:44 | 2026-01-02 | |
| crossfire | 1,056 | 641 | 0 | 1.65 | 2.52 | 42 | 0 | 06:59:51 | 2026-01-01 | |
| Stalkyard3 | 1,029 | 617 | 0 | 1.67 | 2.92 | 33 | 0 | 05:52:55 | 2025-12-31 | |
| q3dm6 | 1,022 | 597 | 0 | 1.71 | 2.91 | 33 | 0 | 05:50:51 | 2026-01-02 | |
| dutch_aztec | 1,007 | 519 | 0 | 1.94 | 1.97 | 42 | 0 | 08:30:14 | 2026-01-02 | |
| hlk_crossfire_edition1 | 935 | 469 | 0 | 1.99 | 2.05 | 39 | 0 | 07:36:58 | 2025-12-31 | |
| Hl_assault | 930 | 461 | 0 | 2.02 | 2.37 | 48 | 0 | 06:33:12 | 2026-01-02 | |
| dutch_dust_castle | 892 | 587 | 0 | 1.52 | 1.92 | 43 | 0 | 07:45:12 | 2026-01-02 | |
| contamination | 851 | 465 | 0 | 1.83 | 2.81 | 29 | 0 | 05:02:46 | 2025-12-28 | |
| stalkyard_tournament | 819 | 506 | 0 | 1.62 | 2.09 | 30 | 0 | 06:31:38 | 2025-12-14 | |
MMM