Search
[ View History ]

Player Statistics :: Kelsie Monroe

by Kelsie Monroe is ranked #13 out of 62

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 13

14

Diff: -64.86 57929.52

57994.38

100%

-19,374

2,647

0

7

25

0

0

0

468:59:13

2026-02-07 08:55:25

2025-10-17 00:12:42

90,913

0

0

108,947

0

0.00%

0

0

0.83

3.23

32

37

0.00

0

19,374

Only the top 10 player IDs are shown

Used

5,293

Used

5,293

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-02-07 @ 00:02 - 08:55 35hp_2 08:53:10 1,482 1,570 0 0.00% 0.00% 57929.52 Diff: -64.86
2026-02-04 @ 00:02 - 15:45 35hp_2 15:42:41 2,837 2,982 0 0.00% 0.00% 57994.38 Diff: +429.25
2026-01-29 @ 03:03 - 04:49 35hp_2 01:46:00 337 295 0 0.00% 0.00% 57565.13 Diff: -403.00
2026-01-28 @ 03:03 - 04:36 ka_100x100 01:33:25 263 235 0 0.00% 0.00% 57968.13 Diff: -1894.23
2026-01-24 @ 22:11 - 23:53 35hp_mini_aztec 01:41:52 359 317 0 0.00% 0.00% 59862.36 Diff: -750.56
2026-01-23 @ 15:33 - 17:07 ka_100x100 01:33:52 342 351 0 0.00% 0.00% 60612.92 Diff: -2462.16
2026-01-18 @ 00:07 - 04:07 ka_100x100 03:59:16 641 644 0 0.00% 0.00% 63075.08 Diff: +147.58
2026-01-17 @ 03:12 - 04:47 ka_100x100 01:34:51 286 318 0 0.00% 0.00% 62927.50 Diff: -1097.21
2026-01-16 @ 04:10 - 07:16 35hp_mini_aztec 03:05:50 415 398 0 0.00% 0.00% 64024.71 Diff: -1510.37
2026-01-13 @ 22:45 - 23:08 35hp_2 00:22:18 70 64 0 0.00% 0.00% 65535.08 Diff: -2956.03
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

90,913 89,573 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

35hp_2 12,161 0 1.03 2.47 243 0 82:11:14 2026-02-07
35hp_gx 11,364 0 1.02 2.89 291 0 65:26:55 2026-02-07
ka_web 6,916 0 1.03 2.45 237 0 46:57:28 2026-02-07
35hp_mini_aztec 10,323 0 1.00 4.27 297 0 40:15:20 2026-02-07
ka_qu_map 2,398 0 0.99 1.83 285 0 21:47:08 2026-02-07
35hp_4_2 16,393 0 1.03 3.71 333 0 73:36:36 2026-02-07
ka_100x100 19,964 0 1.00 4.16 633 0 79:54:20 2026-02-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 12 Emily Grey 4,873 4,812 1.01 58664.96
2 25 ua Lindsay Marie 3,034 2,864 1.06 52754.95
3 15 ua Lena Nicole 1,940 2,197 0.88 57617.61
4 38 pl August Ames 1,026 997 1.03 40281.11
5 2 by Lela Star 995 986 1.01 65113.72
6 16 ru Dakota Skye 991 1,020 0.97 56886.84
7 22 ro Jessie Andrews 755 661 1.14 54091.85
8 42 ro Esperanza Gomez 709 693 1.02 38934.31
9 44 ro Eva Lovia 575 543 1.06 37877.15
10 30 ua Karla Kush 519 545 0.95 48762.76
11 26 ua Abigail Mac 500 420 1.19 51460.10
12 37 ro Peta Jensen 484 433 1.12 42804.38
13 17 ua Connie Carter 445 390 1.14 56755.74
14 46 ua Asa Akira 437 372 1.17 37338.16
15 41 ro Jayme Langford 400 324 1.23 39825.41
16 4 al Dillion Harper 393 387 1.02 63608.36
17 34 uz Gianna Nicole 368 395 0.93 45088.50
18 18 ua Kiera Winters 328 387 0.85 56142.21
19 8 uz Kate Ground 323 300 1.08 60325.01
20 32 ua Skin Diamond 319 342 0.93 45233.45