| 2026-02-05 | 276 | 311 | 0.89 | 0 | 0.00% | 0.00% | 00:59:33 | 93673.66 |
| 2026-02-04 | 456 | 506 | 0.90 | 0 | 0.00% | 0.00% | 01:31:37 | 94136.69 |
| 2026-02-03 | 404 | 427 | 0.95 | 0 | 0.00% | 0.00% | 01:34:02 | 94368.77 |
| 2026-02-02 | 786 | 849 | 0.93 | 0 | 0.00% | 0.00% | 02:44:48 | 94647.30 |
| 2026-02-01 | 744 | 770 | 0.97 | 0 | 0.00% | 0.00% | 02:33:15 | 94516.35 |
| 2026-01-31 | 575 | 582 | 0.99 | 0 | 0.00% | 0.00% | 01:58:57 | 94195.17 |
| 2026-01-30 | 204 | 205 | 1.00 | 0 | 0.00% | 0.00% | 00:44:24 | 93868.91 |
| 2026-01-29 | 44 | 40 | 1.10 | 0 | 0.00% | 0.00% | 00:07:03 | 94754.86 |
| 2026-01-28 | 56 | 63 | 0.89 | 0 | 0.00% | 0.00% | 00:15:38 | 95870.86 |
| 2026-01-27 | 25 | 32 | 0.78 | 0 | 0.00% | 0.00% | 00:06:17 | 97071.66 |
| 2026-01-26 | 54 | 78 | 0.69 | 0 | 0.00% | 0.00% | 00:15:07 | 97021.25 |
| 2026-01-25 | 58 | 72 | 0.81 | 0 | 0.00% | 0.00% | 00:14:54 | 98245.02 |
| 2026-01-24 | 73 | 75 | 0.97 | 0 | 0.00% | 0.00% | 00:14:34 | 99491.92 |
| 2026-01-23 | 46 | 60 | 0.77 | 0 | 0.00% | 0.00% | 00:14:49 | 99342.03 |
| 2026-01-22 | 64 | 69 | 0.93 | 0 | 0.00% | 0.00% | 00:14:55 | 101860.27 |
| 2026-01-20 | 81 | 90 | 0.90 | 0 | 0.00% | 0.00% | 00:14:46 | 102888.16 |
| 2026-01-19 | 244 | 248 | 0.98 | 0 | 0.00% | 0.00% | 00:43:51 | 104292.21 |
| 2026-01-18 | 69 | 76 | 0.91 | 0 | 0.00% | 0.00% | 00:14:29 | 104813.02 |
| 2026-01-17 | 172 | 153 | 1.12 | 0 | 0.00% | 0.00% | 00:28:42 | 104803.04 |
| 2026-01-16 | 212 | 203 | 1.04 | 0 | 0.00% | 0.00% | 00:44:09 | 105678.82 |
| 2026-01-15 | 72 | 79 | 0.91 | 0 | 0.00% | 0.00% | 00:18:04 | 106404.39 |
| 2026-01-14 | 88 | 70 | 1.26 | 0 | 0.00% | 0.00% | 00:14:52 | 107742.11 |
| 2026-01-13 | 822 | 860 | 0.96 | 0 | 0.00% | 0.00% | 02:57:03 | 107485.40 |
| 2026-01-12 | 410 | 444 | 0.92 | 0 | 0.00% | 0.00% | 01:21:23 | 107129.45 |
| 2026-01-11 | 465 | 512 | 0.91 | 0 | 0.00% | 0.00% | 01:43:11 | 107543.50 |
| 2026-01-10 | 839 | 958 | 0.88 | 0 | 0.00% | 0.00% | 03:00:07 | 108126.95 |
| 2026-01-09 | 224 | 236 | 0.95 | 0 | 0.00% | 0.00% | 00:45:47 | 108587.64 |
| 2026-01-08 | 293 | 285 | 1.03 | 0 | 0.00% | 0.00% | 01:01:07 | 109364.98 |
| 2026-01-07 | 265 | 296 | 0.90 | 0 | 0.00% | 0.00% | 00:59:21 | 109950.70 |
| 2026-01-06 | 681 | 713 | 0.96 | 0 | 0.00% | 0.00% | 02:12:58 | 110673.99 |
Whatever is ranked #95 out of 54,465 (top 1 percentile)