| 2026-02-05 | 529 | 600 | 0.88 | 0 | 0.00% | 0.00% | 01:49:35 | 94559.03 |
| 2026-02-04 | 479 | 551 | 0.87 | 0 | 0.00% | 0.00% | 01:56:46 | 94744.21 |
| 2026-02-03 | 310 | 314 | 0.99 | 0 | 0.00% | 0.00% | 01:05:13 | 95100.58 |
| 2026-02-02 | 859 | 910 | 0.94 | 0 | 0.00% | 0.00% | 03:21:45 | 95438.12 |
| 2026-02-01 | 953 | 953 | 1.00 | 0 | 0.00% | 0.00% | 03:20:33 | 95211.10 |
| 2026-01-31 | 306 | 316 | 0.97 | 0 | 0.00% | 0.00% | 01:05:12 | 94240.64 |
| 2026-01-30 | 274 | 283 | 0.97 | 0 | 0.00% | 0.00% | 00:59:29 | 94632.72 |
| 2026-01-29 | 460 | 460 | 1.00 | 0 | 0.00% | 0.00% | 01:24:59 | 95431.86 |
| 2026-01-28 | 227 | 219 | 1.04 | 0 | 0.00% | 0.00% | 00:45:35 | 95563.72 |
| 2026-01-27 | 87 | 91 | 0.96 | 0 | 0.00% | 0.00% | 00:14:36 | 95073.69 |
| 2026-01-26 | 64 | 61 | 1.05 | 0 | 0.00% | 0.00% | 00:14:37 | 96226.78 |
| 2026-01-25 | 19 | 21 | 0.90 | 0 | 0.00% | 0.00% | 00:07:12 | 97397.86 |
| 2026-01-24 | 184 | 222 | 0.83 | 0 | 0.00% | 0.00% | 00:44:16 | 97371.30 |
| 2026-01-23 | 56 | 57 | 0.98 | 0 | 0.00% | 0.00% | 00:09:00 | 98368.31 |
| 2026-01-21 | 63 | 69 | 0.91 | 0 | 0.00% | 0.00% | 00:14:12 | 100858.88 |
| 2026-01-20 | 295 | 295 | 1.00 | 0 | 0.00% | 0.00% | 00:59:13 | 102703.21 |
| 2026-01-19 | 12 | 8 | 1.50 | 0 | 0.00% | 0.00% | 00:02:27 | 102254.00 |
| 2026-01-18 | 40 | 44 | 0.91 | 0 | 0.00% | 0.00% | 00:08:14 | 103949.33 |
| 2026-01-17 | 80 | 78 | 1.03 | 0 | 0.00% | 0.00% | 00:14:47 | 105378.93 |
| 2026-01-16 | 70 | 80 | 0.88 | 0 | 0.00% | 0.00% | 00:14:55 | 105231.95 |
| 2026-01-15 | 212 | 211 | 1.00 | 0 | 0.00% | 0.00% | 00:43:26 | 106286.39 |
| 2026-01-14 | 90 | 82 | 1.10 | 0 | 0.00% | 0.00% | 00:18:11 | 107134.33 |
| 2026-01-13 | 538 | 549 | 0.98 | 0 | 0.00% | 0.00% | 01:59:57 | 106889.01 |
| 2026-01-12 | 300 | 335 | 0.90 | 0 | 0.00% | 0.00% | 00:59:03 | 106852.87 |
| 2026-01-11 | 497 | 541 | 0.92 | 0 | 0.00% | 0.00% | 01:52:38 | 107510.25 |
| 2026-01-10 | 863 | 915 | 0.94 | 0 | 0.00% | 0.00% | 02:53:27 | 108007.31 |
| 2026-01-09 | 92 | 118 | 0.78 | 0 | 0.00% | 0.00% | 00:25:42 | 109140.37 |
| 2026-01-08 | 455 | 477 | 0.95 | 0 | 0.00% | 0.00% | 01:39:11 | 108978.45 |
| 2026-01-07 | 377 | 386 | 0.98 | 0 | 0.00% | 0.00% | 01:12:40 | 109501.53 |
| 2026-01-06 | 298 | 299 | 1.00 | 0 | 0.00% | 0.00% | 00:59:15 | 110113.59 |
kaosbob is ranked #58 out of 54,473 (top 1 percentile)