| 2026-02-04 | 650 | 659 | 0,99 | 0 | 0,00% | 0,00% | 02:24:38 | 96209.04 |
| 2026-02-03 | 447 | 510 | 0,88 | 0 | 0,00% | 0,00% | 01:28:43 | 95886.26 |
| 2026-02-02 | 889 | 957 | 0,93 | 0 | 0,00% | 0,00% | 03:08:34 | 96626.63 |
| 2026-02-01 | 607 | 608 | 1,00 | 0 | 0,00% | 0,00% | 01:57:06 | 96602.22 |
| 2026-01-31 | 1,099 | 1,160 | 0,95 | 0 | 0,00% | 0,00% | 03:40:11 | 96346.10 |
| 2026-01-30 | 170 | 171 | 0,99 | 0 | 0,00% | 0,00% | 00:34:09 | 95409.85 |
| 2026-01-29 | 51 | 50 | 1,02 | 0 | 0,00% | 0,00% | 00:14:53 | 96330.58 |
| 2026-01-28 | 129 | 154 | 0,84 | 0 | 0,00% | 0,00% | 00:29:23 | 96212.74 |
| 2026-01-27 | 84 | 81 | 1,04 | 0 | 0,00% | 0,00% | 00:15:45 | 97257.74 |
| 2026-01-25 | 75 | 81 | 0,93 | 0 | 0,00% | 0,00% | 00:20:08 | 99814.72 |
| 2026-01-24 | 239 | 234 | 1,02 | 0 | 0,00% | 0,00% | 00:44:33 | 99688.98 |
| 2026-01-23 | 45 | 67 | 0,67 | 0 | 0,00% | 0,00% | 00:14:53 | 100532.95 |
| 2026-01-21 | 59 | 58 | 1,02 | 0 | 0,00% | 0,00% | 00:09:55 | 103216.65 |
| 2026-01-20 | 202 | 215 | 0,94 | 0 | 0,00% | 0,00% | 00:44:28 | 104255.86 |
| 2026-01-19 | 193 | 206 | 0,94 | 0 | 0,00% | 0,00% | 00:39:41 | 105513.71 |
| 2026-01-18 | 41 | 57 | 0,72 | 0 | 0,00% | 0,00% | 00:09:20 | 106663.26 |
| 2026-01-17 | 84 | 88 | 0,95 | 0 | 0,00% | 0,00% | 00:14:40 | 106780.41 |
| 2026-01-16 | 85 | 93 | 0,91 | 0 | 0,00% | 0,00% | 00:14:38 | 108584.95 |
| 2026-01-15 | 224 | 233 | 0,96 | 0 | 0,00% | 0,00% | 00:44:28 | 108405.51 |
| 2026-01-14 | 216 | 224 | 0,96 | 0 | 0,00% | 0,00% | 00:44:35 | 109450.23 |
| 2026-01-13 | 799 | 776 | 1,03 | 0 | 0,00% | 0,00% | 02:27:16 | 110201.09 |
| 2026-01-12 | 311 | 328 | 0,95 | 0 | 0,00% | 0,00% | 01:08:54 | 109804.18 |
| 2026-01-11 | 919 | 985 | 0,93 | 0 | 0,00% | 0,00% | 03:09:54 | 109141.19 |
| 2026-01-10 | 644 | 752 | 0,86 | 0 | 0,00% | 0,00% | 02:22:53 | 109096.37 |
| 2026-01-09 | 653 | 676 | 0,97 | 0 | 0,00% | 0,00% | 02:03:40 | 109813.53 |
| 2026-01-08 | 350 | 384 | 0,91 | 0 | 0,00% | 0,00% | 01:14:07 | 111369.40 |
| 2026-01-07 | 243 | 289 | 0,84 | 0 | 0,00% | 0,00% | 00:49:28 | 111935.55 |
| 2026-01-06 | 451 | 503 | 0,90 | 0 | 0,00% | 0,00% | 01:42:11 | 111735.80 |
| 2026-01-05 | 532 | 546 | 0,97 | 0 | 0,00% | 0,00% | 01:34:40 | 112145.45 |
Anthology is ranked #17 out of 54,455 (top 1 percentile)