| 2026-02-06 | 377 | 385 | 0.98 | 0 | 0.00% | 0.00% | 01:15:00 | 95246.30 |
| 2026-02-05 | 290 | 319 | 0.91 | 0 | 0.00% | 0.00% | 00:54:19 | 95428.86 |
| 2026-02-04 | 789 | 856 | 0.92 | 0 | 0.00% | 0.00% | 02:42:23 | 95894.31 |
| 2026-02-03 | 638 | 703 | 0.91 | 0 | 0.00% | 0.00% | 02:21:12 | 95449.66 |
| 2026-02-02 | 688 | 739 | 0.93 | 0 | 0.00% | 0.00% | 02:29:55 | 95433.58 |
| 2026-02-01 | 664 | 689 | 0.96 | 0 | 0.00% | 0.00% | 02:10:41 | 95288.17 |
| 2026-01-31 | 463 | 453 | 1.02 | 0 | 0.00% | 0.00% | 01:29:05 | 95183.85 |
| 2026-01-30 | 69 | 66 | 1.05 | 0 | 0.00% | 0.00% | 00:14:53 | 95098.04 |
| 2026-01-29 | 195 | 216 | 0.90 | 0 | 0.00% | 0.00% | 00:44:11 | 96175.19 |
| 2026-01-28 | 222 | 227 | 0.98 | 0 | 0.00% | 0.00% | 00:44:21 | 95757.45 |
| 2026-01-27 | 43 | 41 | 1.05 | 0 | 0.00% | 0.00% | 00:07:12 | 96648.06 |
| 2026-01-25 | 163 | 143 | 1.14 | 0 | 0.00% | 0.00% | 00:29:36 | 99173.99 |
| 2026-01-24 | 68 | 82 | 0.83 | 0 | 0.00% | 0.00% | 00:14:46 | 98728.01 |
| 2026-01-20 | 79 | 71 | 1.11 | 0 | 0.00% | 0.00% | 00:14:51 | 103634.81 |
| 2026-01-18 | 151 | 152 | 0.99 | 0 | 0.00% | 0.00% | 00:29:09 | 105108.44 |
| 2026-01-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 106242.16 |
| 2026-01-16 | 81 | 77 | 1.05 | 0 | 0.00% | 0.00% | 00:14:34 | 108190.78 |
| 2026-01-15 | 160 | 187 | 0.86 | 0 | 0.00% | 0.00% | 00:37:33 | 107990.12 |
| 2026-01-14 | 282 | 308 | 0.92 | 0 | 0.00% | 0.00% | 00:58:12 | 109347.00 |
| 2026-01-13 | 1,003 | 1,075 | 0.93 | 0 | 0.00% | 0.00% | 03:37:20 | 110037.55 |
| 2026-01-12 | 403 | 425 | 0.95 | 0 | 0.00% | 0.00% | 01:21:38 | 109500.47 |
| 2026-01-11 | 828 | 826 | 1.00 | 0 | 0.00% | 0.00% | 02:57:30 | 108596.15 |
| 2026-01-10 | 690 | 822 | 0.84 | 0 | 0.00% | 0.00% | 02:41:59 | 108116.02 |
| 2026-01-09 | 327 | 369 | 0.89 | 0 | 0.00% | 0.00% | 01:18:38 | 108959.12 |
| 2026-01-08 | 485 | 507 | 0.96 | 0 | 0.00% | 0.00% | 01:42:51 | 109892.04 |
| 2026-01-07 | 245 | 240 | 1.02 | 0 | 0.00% | 0.00% | 00:46:02 | 110431.28 |
Joe is ranked #26 out of 54,475 (top 1 percentile)