| 2026-02-04 | 595 | 619 | 0.96 | 0 | 0.00% | 0.00% | 01:58:04 | 94391.11 |
| 2026-02-03 | 542 | 616 | 0.88 | 0 | 0.00% | 0.00% | 01:54:22 | 94348.89 |
| 2026-02-02 | 509 | 554 | 0.92 | 0 | 0.00% | 0.00% | 01:39:46 | 94776.68 |
| 2026-02-01 | 943 | 1,009 | 0.93 | 0 | 0.00% | 0.00% | 03:17:20 | 94762.38 |
| 2026-01-31 | 719 | 754 | 0.95 | 0 | 0.00% | 0.00% | 02:28:34 | 94086.74 |
| 2026-01-30 | 183 | 194 | 0.94 | 0 | 0.00% | 0.00% | 00:38:18 | 93975.95 |
| 2026-01-29 | 152 | 153 | 0.99 | 0 | 0.00% | 0.00% | 00:28:27 | 94829.35 |
| 2026-01-28 | 185 | 211 | 0.88 | 0 | 0.00% | 0.00% | 00:44:22 | 94452.89 |
| 2026-01-27 | 123 | 140 | 0.88 | 0 | 0.00% | 0.00% | 00:27:29 | 95495.08 |
| 2026-01-26 | 67 | 71 | 0.94 | 0 | 0.00% | 0.00% | 00:14:56 | 96632.65 |
| 2026-01-24 | 84 | 101 | 0.83 | 0 | 0.00% | 0.00% | 00:15:36 | 97793.40 |
| 2026-01-23 | 70 | 67 | 1.04 | 0 | 0.00% | 0.00% | 00:14:52 | 99116.56 |
| 2026-01-21 | 57 | 57 | 1.00 | 0 | 0.00% | 0.00% | 00:11:11 | 101503.03 |
| 2026-01-20 | 155 | 156 | 0.99 | 0 | 0.00% | 0.00% | 00:29:42 | 103378.91 |
| 2026-01-19 | 125 | 119 | 1.05 | 0 | 0.00% | 0.00% | 00:29:43 | 103204.65 |
| 2026-01-18 | 4 | 8 | 0.50 | 0 | 0.00% | 0.00% | 00:02:03 | 104635.46 |
| 2026-01-16 | 171 | 182 | 0.94 | 0 | 0.00% | 0.00% | 00:36:45 | 106075.51 |
| 2026-01-15 | 99 | 111 | 0.89 | 0 | 0.00% | 0.00% | 00:21:43 | 106878.20 |
| 2026-01-14 | 221 | 229 | 0.97 | 0 | 0.00% | 0.00% | 00:41:47 | 108057.14 |
| 2026-01-13 | 622 | 598 | 1.04 | 0 | 0.00% | 0.00% | 02:07:30 | 107586.89 |
| 2026-01-12 | 180 | 200 | 0.90 | 0 | 0.00% | 0.00% | 00:43:29 | 108557.64 |
| 2026-01-11 | 377 | 374 | 1.01 | 0 | 0.00% | 0.00% | 01:18:31 | 108175.33 |
| 2026-01-10 | 1,060 | 1,091 | 0.97 | 0 | 0.00% | 0.00% | 03:32:48 | 108546.63 |
| 2026-01-09 | 624 | 665 | 0.94 | 0 | 0.00% | 0.00% | 02:20:59 | 108622.33 |
| 2026-01-08 | 456 | 469 | 0.97 | 0 | 0.00% | 0.00% | 01:33:03 | 108844.84 |
| 2026-01-07 | 377 | 380 | 0.99 | 0 | 0.00% | 0.00% | 01:13:51 | 109109.88 |
| 2026-01-06 | 220 | 215 | 1.02 | 0 | 0.00% | 0.00% | 00:41:53 | 109617.94 |
| 2026-01-05 | 508 | 532 | 0.95 | 0 | 0.00% | 0.00% | 01:51:33 | 110292.24 |
Mushlafa is ranked #76 out of 54,462 (top 1 percentile)